Manufacturer's Specs
| General |
| Interface | SATA 3.0Gb/s |
| Guaranteed Sectors | 488,397,168 |
| Cache | 8 MBytes |
| Capacity | 250 GB |
| Areal density (avg) | 204 Gbits/inch2 |
| Performance |
| Random write seek time | 14.0 msec |
| Average latency | 5.6 msec |
| Spindle Speed | 5,400 rpm |
| Random read seek time | 12.0 msec |
| Power |
| Maximum start current, AC | 1.0A amps |
| Reliability |
| Annual Failure Rate | 0.7% |
| Physical |
| Width (max) | 69.85 mm (2.75 inches) |
| Weight (typical) | 102 grams (.23 pounds) |
| Height (max) | 9.5 mm (0.374 inches) |
| Length (max) | 100.20 mm (3.945 inches) |
External links
Seagate
Momentus 5400.4
ST9250827AS
|
Seagate ST9250827AS Reviews & Benchmarks
|