Manufacturer's Specs
| General |
| Interface | Ultra320 SCSI |
| Guaranteed Sectors | 286,749,488 |
| Cache | 16 MBytes |
| Capacity | 300 GB |
| Performance |
| Random write seek time | 4.0 msec |
| Average latency | 2.0 msec |
| Spindle Speed | 15,000 rpm |
| Random read seek time | 3.50 msec |
| Reliability |
| Annual Failure Rate | 0.62% |
| Physical |
| Width (max) | 101.85 mm (4.010 inches) |
| Weight (typical) | 839 grams (1.85 pounds) |
| Height (max) | 26.11 mm (1.028 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
External links
Seagate
Cheetah 15K.5
ST3300655LW
|
Seagate Cheetah 15K.5 Reviews & Benchmarks
|