Manufacturer's Specs
| General |
| Guaranteed Sectors | 585,937,500 |
| Capacity | 300 GB |
| Cache | 8 MBytes |
| Total tracks per surface | 90,774 |
| Interface | Ultra320 SCSI |
| Number of pins on the I/O connector | 68 |
| Performance |
| Random write seek time | 5.4 msec |
| Average latency | 3.0 msec |
| Random read seek time | 4.9 msec |
| Sustained data transfer rate | 80 Mbytes/sec. |
| Maximum interface transfer rate | 320 Mbytes/sec. |
| Spindle Speed | 10,000 rpm |
| Power |
| 12V start max current | 1.91 amps |
| 5V start max current | 0.77 amps |
| Acoustics |
| Acoustics (Idle Volume) | 3.3 bels |
| Reliability |
| Annual Failure Rate | 0.62% |
| Recoverable read errors | 10 in 10^12 |
| Unrecoverable read errors | 1 in 10^15 |
| Power-on hours | 8,760 hours |
| Physical |
| Width (max) | 101.6 mm (4.000 inches) |
| Weight (typical) | 726 grams (1.6 pounds) |
| Height (max) | 25.4 mm (1.000 inches) |
| Length (max) | 146.05 mm (5.75 inches) |
External links
Seagate
Cheetah 10K.7
ST3300007LW
|
|