Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 750,156 MB |
| User Sectors Per Drive | 1,465,149,168 |
| Capacity | 750 GB |
| Performance |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Average Latency | 4.20 ms (nominal) |
| Rotational Speed | 7,200 RPM (nominal) |
| Buffer Size | 32 MB |
| Power |
| Standby | 1.00 Watts |
| Read/Write | 8.40 Watts |
| Sleep | 1.00 Watts |
| Idle | 7.80 Watts |
| Acoustics |
| Seek Mode 3 | 29 dBA (average) |
| Seek Mode 0 | 33 dBA (average) |
| Idle Mode | 28 dBA (average) |
External links
Western Digital
WD7502ABYS
|
Western Digital RE3 Reviews & Benchmarks
|