Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 500,107 MB |
| User Sectors Per Drive | 976,773,168 |
| Capacity | 500 GB |
| Performance |
| Read Seek Time | 8.9 ms |
| Full Stroke Seek | 21.0 ms (average) |
| Rotational Speed | 7,200 RPM (nominal) |
| Average Latency | 4.20 ms (nominal) |
| Track-To-Track Seek Time | 0.6 ms (average) |
| Load/unload Cycles | 50,000 minimum |
| Write Seek Time | 8.9 ms (average) |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Buffer Size | 16 MB |
| Power |
| Standby | 1.60 Watts |
| Read/Write | 9.50 Watts |
| Sleep | 1.50 Watts |
| Idle | 8.75 Watts |
| Acoustics |
| Seek Mode 3 | 29 dBA (average) |
| Seek Mode 0 | 33 dBA (average) |
| Idle Mode | 28 dBA (average) |
External links
Western Digital
WD5001ABYS
|
Western Digital RE2 Reviews & Benchmarks
|