Manufacturer's Specs
| General |
| Interface | SATA 3.0Gb/s |
| Guaranteed Sectors | 312,581,808 |
| Cache | 8 MBytes |
| Capacity | 160 GB |
| Performance |
| Random write seek time | 13.0 msec |
| Average latency | 4.17 msec |
| Spindle Speed | 7,200 rpm |
| Random read seek time | 11.0 msec |
| Reliability |
| Annual Failure Rate | 0.68% |
| Physical |
| Width (max) | 69.85 mm (2.75 inches) |
| Weight (typical) | 115 grams (0.254 pounds) |
| Height (max) | 9.5 mm (0.374 inches) |
| Length (max) | 100.5 mm (3.975 inches) |
External links
Seagate
Momentus 7200.2
ST9160823AS
|
Seagate Momentus 7200.2 Reviews & Benchmarks
|