Manufacturer's Specs
| General |
| Interface | SATA 3Gb/s |
| Cache | 32MB |
| Capacity | 250GB |
| Performance |
| Random write seek time | 13ms |
| I/O data transfer rate | 300MB/s |
| Spin Speed | 7200 RPM |
| Average latency | 4.17ms |
| Random read seek time | 11ms |
| Power |
| 5V start max current | 1.0A |
| Average idle power | 0.8W |
| Average operating power | 1.1W |
| Average seek power | 2.2W |
| Acoustics |
| Acoustics (Seek Volume) | 2.6 bels |
| Acoustics (Idle Volume) | 2.3 bels |
| Reliability |
| Annual Failure Rate | 0.5% |
| Physical |
| Width | 70.10mm (2.76 in) |
| Length | 100.55mm (3.959 in) |
| Height | 9.7mm (0.378 in) |
| Weight (typical) | 105g (.227 lb) |
|
Seagate Momentus XT Reviews & Benchmarks
|