Manufacturer's Specs
| General |
| Transfer Rate to Host | 1.5 Gb/sec or 3 Gb/sec |
| Number of Data Heads | 2 |
| Drive Capacity | 120GB |
| Number of Platters (disks) | 1 |
| Drive Interface | Serial ATA |
| RoHS Compliant | Yes |
| Performance |
| Average Latency | 4.17ms |
| Rotational Speed | 7,200 RPM |
| Buffer Size | 16MB |
| Track-to-track Seek | 1.5ms |
| Average Seek Time | 10.5ms (Read), 12.5ms (Write) |
| Power |
| Standby Power | 0.13 watts (w/slumber mode) |
| Sleep Power | 0.13 watts (w/slumber mode) |
| Spin up (start) Power | 1.1 amps |
| Active Idle Power | 0.8 watts (w/slumber mode) |
| Read/Write Power | 2.3 watts |
| Voltage | 5V (+/-5%) |
| Acoustics |
| Acoustics (idle) | 2.5 bels |
| Physical |
| Dimensions (W) x (D) x (H) | 70 mm (2.8") x 100 mm (3.9") x 9.5 mm (0.37") |
| Weight | 116 g (4.09 oz.) |
|
|