Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Form Factor | 2.5-inch Drive |
| Formatted Capacity | 250,059 MB |
| User Sectors Per Drive | 488,397,168 |
| Capacity | 250 GB |
| Performance |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Average Latency | 5.50 ms (nominal) |
| Rotational Speed | 5,400 RPM (nominal) |
| Load/unload Cycles | 300,000 minimum |
| Buffer Size | 32 MB |
| Power |
| Standby | 0.20 Watts |
| Read/Write | 1.6 Watts |
| Sleep | 0.20 Watts |
| Idle | 0.65 Watts |
| Acoustics |
| Seek Mode 0 | 25 dBA (average) |
| Idle Mode | 23 dBA (average) |
External links
Western Digital
WD2500BUDT
|
|