Crucial RealSSD C300 CTFDDAC128MAG-1G1 (128 GB)

vs Comparable 2.5" SATA Solid State Drives
Item 3989: Crucial RealSSD C300 128GB CTFDDAC128MAG-1G1
BrandCrucial
FamilyRealSSD C300
PartCTFDDAC128MAG-1G1
Size128 GB
Form Factor2.5"
InterfaceSATA
Speed6 Gb/s
ControllerMarvell 88SS9174
(more like this...)
Warranty3 year
CTFDDAC128MAG-1G1 Reviews4
Disk Controller Interface Cache (MB) Size (GB) Warranty Years Best Price Vendor Value (GB/$)
OCZ Vertex 2 OCZSSD2-2VTXE240G SandForce SF-1200 SATA 3 Gb/s 240 3 124.99 1.92
OCZ Vertex 2 OCZSSD2-2VTX160G SandForce SF-1200 SATA 3 Gb/s 160 3 95.99 1.67
OCZ Vertex 2 OCZSSD2-2VTXE180G SandForce SF-1200 SATA 3 Gb/s 180 3 109.99 1.64
OCZ Synapse Cache SYN-25SAT3-128G SandForce SF-2281 SATA 6 Gb/s 128 3 84.99 1.51
Crucial v4 CT256V4SSD2 PHISON PS3105-S5 SATA 3 Gb/s 256 3 174.99 1.46
OCZ Agility 3 AGT3-25SAT3-480G SandForce SF-2281 SATA 6 Gb/s 480 3 329.99 1.45
SanDisk SDSSDP-128G-G25 SATA 6 Gb/s 128 3 89.99 1.42
A-DATA Premier Pro SP900 ASP900S3-256GM-C SandForce SF-2281 SATA 6 Gb/s 256 3 179.99 1.42
Crucial m4 CT256M4SSD2CCA Marvell 88SS9174 SATA 6 Gb/s 256 3 179.99 1.42
OCZ Vertex Plus R2 VTXPLR2-25SAT2-240GB Indilinx Barefoot 2 SATA 3 Gb/s 128 240 3 year 169.99 1.41
SanDisk Extreme SDSSDX-240G-G25 SandForce SF-2281 SATA 6 Gb/s 240 3 169.99 1.41
Mushkin Enhanced Chronos MKNSSDCR480GB SandForce SF-2281 SATA 6 Gb/s 480 3 339.99 1.41
Crucial v4 CT256V4SSD2BAA PHISON PS3105-S5 SATA 3 Gb/s 256 3 184.99 1.38
Mushkin Enhanced Chronos deluxe MKNSSDCR480GB-DX SandForce SF-2281 SATA 6 Gb/s 480 3 349.99 1.37
Crucial m4 CT512M4SSD2 Marvell 88SS9174 SATA 6 Gb/s 512 3 376.00 1.36
Transcend SSD320 TS256GSSD320 SandForce SF-2281 SATA 6 Gb/s 256 3 188.99 1.35
OCZ Agility 4 AGT4-25SAT3-256G Indilinx Everest 2 SATA 6 Gb/s 256 3 189.99 1.35
Plextor PX-M5S Series PX-256M5S Marvell 88SS9174 SATA 6 Gb/s 512 256 3 189.99 1.35
Mushkin Enhanced Chronos MKNSSDCR240GB SandForce SF-2281 SATA 6 Gb/s 240 3 179.95 1.33
OCZ Agility 4 AGT4-25SAT3-128G Indilinx Everest 2 SATA 6 Gb/s 128 3 95.99 1.33
Mushkin Enhanced Callisto Deluxe MKNSSDCL240GB-DX SandForce SF-1200 SATA 3 Gb/s 240 3 179.99 1.33
OCZ Vertex 3 VTX3-25SAT3-240G SandForce SF-2281 SATA 6 Gb/s 240 3 179.99 1.33
SanDisk Extreme SDSSDX-480G-G25 SandForce SF-2281 SATA 6 Gb/s 480 3 361.99 1.33
Patriot Torqx 2 PT2256GS25SSDR PHISON PS3105-S5 SATA 3 Gb/s 128 256 2 194.85 1.31
Crucial m4 CT512M4SSD2CCA Marvell 88SS9174 SATA 6 Gb/s 512 3 389.96 1.31
A-DATA XPG SX900 ASX900S3-512GM-C SandForce SF-2281 SATA 6 Gb/s 512 3 389.99 1.31
Mushkin Enhanced Chronos deluxe MKNSSDCR240GB-DX SandForce SF-2281 SATA 6 Gb/s 240 3 184.95 1.30
Crucial m4 CT512M4SSD2BAA Marvell 88SS9174 SATA 6 Gb/s 512 3 395.99 1.29
A-DATA XPG SX900 ASX900S3-256GM-C SandForce SF-2281 SATA 6 Gb/s 256 3 199.99 1.28
Crucial M4 CT256M4SSD2 Marvell 88SS9174 SATA 6 Gb/s 256 3 199.99 1.28
Crucial m4 CT512M4SSD1 Marvell 88SS9174 SATA 6 Gb/s 512 3 399.99 1.28
Crucial v4 CT256V4SSD2CCA PHISON PS3105-S5 SATA 3 Gb/s 256 3 203.93 1.26
Crucial v4 CT128V4SSD2BAA PHISON PS3105-S5 SATA 3 Gb/s 128 3 101.99 1.26
Crucial m4 CT512M4SSD1CCA Marvell 88SS9174 SATA 6 Gb/s 512 3 409.99 1.25
Corsair Force Series GS CSSD-F360GBGS-BK SandForce SF-2281 SATA 6 Gb/s 360 3 289.99 1.24
Corsair Force Series GS CSSD-F480GBGS-BK SandForce SF-2281 SATA 6 Gb/s 480 3 389.99 1.23
Crucial m4 CT256M4SSD1 Marvell 88SS9174 SATA 6 Gb/s 256 3 209.99 1.22
Crucial m4 CT256M4SSD2BAA Marvell 88SS9174 SATA 6 Gb/s 256 3 209.99 1.22
A-DATA XPG SX910 ASX910S3-512GM-C SandForce SF-2281 SATA 6 Gb/s 512 5 419.99 1.22
Kingston SSDNow V+200 SVP200S3B/480G SandForce SF-2281 SATA 6 Gb/s 480 3 year 395.42 1.21
PNY XLR8 SSD9SC240GMDA-RB SandForce SF-2281 SATA 6 Gb/s 240 3 199.99 1.20
Crucial m4 CT256M4SSD1CCA Marvell 88SS9174 SATA 6 Gb/s 256 3 213.57 1.20
PNY XLR8 SSD9SC480GMDA-RB SandForce SF-2281 SATA 6 Gb/s 480 3 400.99 1.20
A-DATA XPG SX910 ASX910S3-256GM-C SandForce SF-2281 SATA 6 Gb/s 256 5 214.99 1.19
Crucial v4 CT128V4SSD2 PHISON PS3105-S5 SATA 3 Gb/s 128 3 109.00 1.17
OCZ Agility 3 AGT3-25SAT3-240G SandForce SF-2281 SATA 6 Gb/s 240 3 204.99 1.17
A-DATA Premier Pro SP900 ASP900S3-128GM-C SandForce SF-2281 SATA 6 Gb/s 128 3 109.99 1.16
Plextor PX-M5S Series PX-128M5S Marvell 88SS9174 SATA 6 Gb/s 256 128 3 109.99 1.16
Samsung 830 Series MZ-7PC256N/AM Samsung S4LJ204X01 SATA 6 Gb/s 256 3 219.99 1.16
Corsair Force Series GS CSSD-F240GBGS-BK SandForce SF-2281 SATA 6 Gb/s 240 3 207.99 1.15
PNY Prevail SSD9SC240GCDA-PB SandForce SF-2281 SATA 6 Gb/s 240 5 208.24 1.15
PNY XLR8 PRO SSD9SC240GCDA-RB SandForce SF-2281 SATA 6 Gb/s 240 5 209.99 1.14
Samsung 830 Series MZ-7PC512B/WW Samsung S4LJ204X01 SATA 6 Gb/s 512 3 449.99 1.14
PNY Prevail SSD9SC480GCDA-PB SandForce SF-2281 SATA 6 Gb/s 480 5 424.99 1.13
Mushkin Enhanced Chronos MKNSSDCR180GB SandForce SF-2281 SATA 6 Gb/s 180 3 159.99 1.13
Kingston HyperX SH100S3/480G SandForce SF-2281 SATA 6 Gb/s 480 3 427.95 1.12
Corsair Force Series GT CSSD-F240GBGT-BK SandForce SF-2281 SATA 6 Gb/s 240 3 214.99 1.12
PNY XLR8 PRO SSD9SC480GCDA-RB SandForce SF-2281 SATA 6 Gb/s 480 5 432.13 1.11
Kingston HyperX SH100S3B/480G SandForce SF-2281 SATA 6 Gb/s 480 3 437.18 1.10
OCZ Octane OCT1-25SAT3-256G Indilinx Everest SATA 6 Gb/s 512 256 3 233.90 1.09
Super Talent TeraNova FTM24N325H SandForce SF-2281 SATA 6 Gb/s 240 2 220.00 1.09
A-DATA XPG SX900 ASX900S3-128GM-C SandForce SF-2281 SATA 6 Gb/s 128 3 119.99 1.07
Crucial v4 CT128V4SSD2CCA PHISON PS3105-S5 SATA 3 Gb/s 128 3 119.99 1.07
OCZ Petrol PTL1-25SAT3-128G Indilinx Everest SATA 6 Gb/s 512 128 3 120.39 1.06
Corsair Force Series GS CSSD-F180GBGS-BK SandForce SF-2281 SATA 6 Gb/s 180 3 169.99 1.06
Samsung 830 Series MZ-7PC128B/WW Samsung S4LJ204X01 SATA 6 Gb/s 128 3 120.99 1.06
Corsair Force Series 3 CSSD-F240GB3-BK SandForce SF-2281 SATA 6 Gb/s 240 3 227.74 1.05
Kingston HyperX 3K SH103S3/240G SandForce SF-2281 SATA 6 Gb/s 240 3 229.89 1.04
Transcend SSD720 TS512GSSD720 SandForce SF-2281 SATA 6 Gb/s 512 3 492.84 1.04
OCZ Vertex 3 VTX3-25SAT3-480G SandForce SF-2281 SATA 6 Gb/s 480 3 464.99 1.03
Super Talent TeraNova FTM48N325H SandForce SF-2281 SATA 6 Gb/s 480 2 466.93 1.03
Plextor PX-M5P Series PX-256M5P Marvell 88SS9187 SATA 6 Gb/s 512 256 5 250.59 1.02
Kingston HyperX 3K SH103S3/480G SandForce SF-2281 SATA 6 Gb/s 480 3 473.74 1.01
Plextor PX-M5P Series PX-512M5P Marvell 88SS9187 SATA 6 Gb/s 768 512 5 507.63 1.01
Transcend SSD320 TS128GSSD320 SandForce SF-2281 SATA 6 Gb/s 128 3 127.43 1.00
PNY Prevail Elite SSD9SC240GEDE-PB SandForce SF-2281 SATA 6 Gb/s 240 5 239.99 1.00
Kingston HyperX 3K SH103S3B/240G SandForce SF-2281 SATA 6 Gb/s 240 3 239.99 1.00
Crucial M4 CT128M4SSD2 Marvell 88SS9174 SATA 6 Gb/s 128 3 129.02 0.99
A-DATA XPG SX910 ASX910S3-128GM-C SandForce SF-2281 SATA 6 Gb/s 128 5 129.99 0.98
Crucial m4 CT128M4SSD1 Marvell 88SS9174 SATA 6 Gb/s 128 3 129.99 0.98
PNY Prevail Elite SSD9SC240GEDA-PB SandForce SF-2281 SATA 6 Gb/s 240 5 244.17 0.98
Corsair Force Series 3 CSSD-F240GB3A-NB SandForce SF-2281 SATA 6 Gb/s 240 3 244.40 0.98
Intel 520 Series SSDSC2CW240A310 SandForce SF-2281 SATA 6 Gb/s 240 5 244.99 0.98
Intel 520 Series SSDSC2CW180A3K5 SandForce SF-2281 SATA 6 Gb/s 180 5 183.98 0.98
OCZ Octane OCT1-25SAT2-256G Indilinx Everest SATA 3 Gb/s 512 256 3 262.99 0.97
Kingston HyperX 3K SH103S3B/480G SandForce SF-2281 SATA 6 Gb/s 480 3 495.63 0.97
OCZ Vertex 4 VTX4-25SAT3-128G Indilinx Everest 2 SATA 6 Gb/s 128 5 134.99 0.95
Crucial m4 CT128M4SSD2CCA Marvell 88SS9174 SATA 6 Gb/s 128 3 134.99 0.95
Crucial m4 CT128M4SSD2BAA Marvell 88SS9174 SATA 6 Gb/s 128 3 134.99 0.95
Transcend SSD720 TS256GSSD720 SandForce SF-2281 SATA 6 Gb/s 256 3 269.99 0.95
Crucial m4 CT128M4SSD1CCA Marvell 88SS9174 SATA 6 Gb/s 128 3 135.81 0.94
OCZ Vertex 3 - MAX IOPS Edition VTX3MI-25SAT3-240G SandForce SF-2281 SATA 6 Gb/s 240 254.99 0.94
Patriot Pyro SE PPSE240GS25SSDR SandForce SF-2281 SATA 6 Gb/s 240 3 258.55 0.93
Intel 520 Series SSDSC2CW180A310 SandForce SF-2281 SATA 6 Gb/s 180 5 194.17 0.93
Intel 520 Series SSDSC2CW240A3K5 SandForce SF-2281 SATA 6 Gb/s 240 5 268.16 0.89
Corsair Neutron Series CSSD-N240GB3-BK LAMD LM87800 SATA 6 Gb/s 240 5 270.28 0.89
OCZ Octane OCT1-25SAT3-128G Indilinx Everest SATA 6 Gb/s 512 128 3 144.31 0.89
Kingston SSDNow KC100 Series SKC100S3/240G SandForce SF-2281 SATA 6 Gb/s 240 5 275.99 0.87
Intel X25-M SSDSA2MH160G2C1 Intel PC29AS21BA0 SATA 3 Gb/s 160 3 184.99 0.86
OCZ Petrol PTL1-25SAT3-256G Indilinx Everest SATA 6 Gb/s 512 256 3 296.99 0.86
Verbatim 47371 PHISON PS3105-S5 SATA 3 Gb/s 128 149.95 0.85
Transcend SSD720 TS128GSSD720 SandForce SF-2281 SATA 6 Gb/s 128 3 149.99 0.85
A-DATA S511 AS511S3-240GM-C SandForce SF-2281 SATA 6 Gb/s 240 3 282.33 0.85
OCZ Vertex 4 VTX4-25SAT3-256G Indilinx Everest 2 SATA 6 Gb/s 256 5 302.84 0.85
Kingston SSDNow KC100 Series SKC100S3B/240G SandForce SF-2281 SATA 6 Gb/s 240 5 287.03 0.84
PNY Optima P-SSD2S128GM-CT01RB SATA 3 Gb/s 64 128 3 154.19 0.83
OCZ Vertex 3 V3LT-25SAT3-240G.oem SandForce SF-2281 SATA 6 Gb/s 240 3 299.99 0.80
Plextor PX-M3 Series PX-256M3S Marvell 88SS9174 SATA 6 Gb/s 512 256 5 319.99 0.80
Samsung 830 Series MZ-7PC256B/WW Samsung S4LJ204X01 SATA 6 Gb/s 256 3 329.99 0.78
OCZ Agility 3 AGT3-25SAT3-180G SandForce SF-2281 SATA 6 Gb/s 180 3 249.91 0.72
Super Talent TeraDrive CT3 FTM24C325H SandForce SF-2281 SATA 6 Gb/s 240 2 351.79 0.68
Patriot Torqx 2 PT2128GS25SSDR PHISON PS3105-S5 SATA 3 Gb/s 128 128 2 189.77 0.67
Mushkin Enhanced Callisto Deluxe MKNSSDCL240GB-DX2 SandForce SF-1200 SATA 3 Gb/s 240 3 359.35 0.67
Corsair Force Series 3 CSSD-F180GB3-BK SandForce SF-2281 SATA 6 Gb/s 180 3 269.56 0.67
Plextor PX-M3 Series PX-128M3S Marvell 88SS9174 SATA 6 Gb/s 256 128 5 199.00 0.64
Samsung 470 Series MZ-5PA256/US Samsung S3C29MAX SATA 3 Gb/s 256 3 399.99 0.64
OCZ Agility 2 OCZSSD2-2AGTE180G SandForce SF-1200 SATA 3 Gb/s 180 3 283.62 0.63
A-DATA S596 Turbo AS596TB-128GM-C JMicron JMF616 SATA 3 Gb/s + USB 128 128 3 204.08 0.63
Micron RealSSD p400e MTFDDAK200MAR-1K1AA Marvell 88SS9174 SATA 6 Gb/s 200 330.77 0.60
Kingston HyperX SH100S3/240G SandForce SF-2281 SATA 6 Gb/s 240 3 399.00 0.60
Intel 320 Series SSDSA2CW160G3K5 Intel PC29AS21BA0 SATA 6 Gb/s 160 3 266.99 0.60
Intel 320 Series SSDSA2CW160G310 Intel PC29AS21BA0 SATA 6 Gb/s 160 3 269.99 0.59
Intel 320 Series SSDSA2BW160G301 Intel PC29AS21BA0 SATA 6 Gb/s 160 3 279.99 0.57
Intel X25-M SSDSA2MH160G2K5 Intel PC29AS21BA0 SATA 3 Gb/s 160 3 298.43 0.54
OCZ Onyx 2 OCZSSD2-2ONX240G SandForce SF-1200 SATA 3 Gb/s 240 2 448.00 0.54
Intel 510 Series SSDSC2MH250A2K5 Marvell 88SS9174 SATA 6 Gb/s 250 3 469.98 0.53
Patriot Mac Series XT PAXT240GS25SSDR SandForce SF-2281 SATA 6 Gb/s 240 3 455.19 0.53
Intel 320 Series SSDSA2CW160G3B5 Intel PC29AS21BA0 SATA 6 Gb/s 160 3 309.99 0.52
Intel X25-M SSDSA2MH160G2R5 Intel PC29AS21BA0 SATA 3 Gb/s 160 3 319.99 0.50
Patriot PS-100 PS256GS25SSDR PHISON PS3016-S3 SATA 3 Gb/s 64 256 3 514.07 0.50
Kingston SSDNow V Series SNV425-S2BD/128GB JMicron JMF618 SATA 3 Gb/s 128 3 258.99 0.49
Corsair Force Series GT CSSD-F180GBGT-BK SandForce SF-2281 SATA 6 Gb/s 180 3 368.83 0.49
Patriot Wildfire PW240GS25SSDR SandForce SF-2281 SATA 6 Gb/s 240 3 507.99 0.47
Crucial RealSSD C300 CTFDDAC128MAG-1G1CCA Marvell 88SS9174 SATA 6 Gb/s 128 3 275.00 0.47
OCZ Vertex 2 OCZSSD2-2VTX200G SandForce SF-1200 SATA 3 Gb/s 200 3 432.99 0.46
Patriot Zephyr PZ128GS25SSDR JMicron JMF612 SATA 3 Gb/s 64 128 3 286.19 0.45
Kingston SSDNow V Series SNV425-S2/128GB JMicron JMF618 SATA 3 Gb/s 128 3 299.84 0.43
Super Talent UltraDrive ME FTM28GX25H Indilinx Barefoot SATA 3 Gb/s 128 2 300.49 0.43
Kingston SSDNow V+ 100 SVP100S2B/128G Toshiba T6UG1XBG SATA 3 Gb/s 128 3 315.00 0.41
A-DATA S596 AS596B-128GM-C JMicron JMF612 SATA 3 Gb/s + Mini USB 128 128 3 336.41 0.38
Super Talent MasterDrive OX FTM28GL25H SATA 3 Gb/s 128 1 395.99 0.32
Patriot Torqx M28 Series PTX128GS25SSDR SATA 3 Gb/s 128 128 10 402.60 0.32
Crucial RealSSD C300 CTFDDAC128MAG-1G1 Marvell 88SS9174 SATA 6 Gb/s 128 3 429.95 0.30
Kingston SSDNow V+ Series SNVP325-S2/128GB Toshiba T6UG1XBG SATA 3 Gb/s 128 3 486.01 0.26
Corsair Extreme Series CMFSSD-128D1 Indilinx Barefoot SATA 3 Gb/s 64 128 2 490.76 0.26
Kingston SSDNow V+ Series SNVP325-S2B/128GB Toshiba T6UG1XBG SATA 3 Gb/s 128 3 506.81 0.25

Price History

Recent Price Changes

2013-02-27 $429.95 +337.00
2013-02-25 $92.95 -337.00
2013-02-04 $429.95 +334.96
2013-01-23 $94.99 -334.96
2013-01-23 $429.95 +334.96
2013-01-04 $94.99 -15.00
2013-01-04 $109.99 +15.00
2012-12-24 $94.99 +5.00
2012-12-24 $89.99 -339.96
2012-12-24 $429.95 +339.96

Manufacturer's Specs

General
ControllerMarvell
FlashMicron MLC
TRIM supportYes
Performance
Average access time< 0.1 ms
Sequential Readup to 355 MB/s (SATA 6 Gb/s), up to 265 MB/s (SATA 3 Gb/s)
Sequential Writeup to 140 MB/s
Random 4K read50,000 IOPS
Random 4K write30,000 IOPS
Power
Read1.7 W
Write3.1 W
Idle0.092 W
Reliability
Warranty3 year
Data ReliabilityBuilt-in EDC/ECC
MTBFTBD
Read Enduranceunlimited

External links

Crucial CTFDDAC128MAG-1G1 Reviews & Benchmarks

Tom's Hardware - Best SSDs For The Money: April 2011 - April 27, 2011
Big Bruin - Crucial RealSSD C300 128GB 6Gbps Solid State Drive Highly Recommended - July 29, 2010
AnandTech - The SSD Diaries: Crucial's RealSSD C300 - July 13, 2010

Other Crucial RealSSD C300 Reviews & Benchmarks

TweakTown - Areca ARC-1880ix-24 PCI-E x8 SATA/SAS RAID Controller w/ 24 Crucial RealSSD C300s - Jan. 30, 2011
TweakTown - HighPoint RocketRAID 2760 Switch Architecture PCI-E x16 24-Port SAS/SATA 6Gb/s Controller - Sept. 30, 2010
PureOverclock - Crucial C300 256GB SSD - Aug. 9, 2010
StorageReview.com - Crucial RealSSD C300 Review (256GB) - July 30, 2010
TechwareLabs - Crucial RealSSD C300 256GB - July 28, 2010
KitGuru - Crucial RealSSD C300 256GB Review - July 22, 2010
CDRInfo - Crucial RealSSD C300 64GB review - July 2, 2010
AnandTech - Crucial's RealSSD C300: An Update on My Drive - March 25, 2010
Legit Reviews - Micron RealSSD C300 256GB SATA 6Gbps SSD Review - Feb. 22, 2010
Hot Hardware - Micron RealSSD C300 SATA III SSD Review - Feb. 18, 2010

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store