Manufacturer's Specs
| General |
| Interface | Serial ATA 3.0Gbps |
| Buffer DRAM Size | 32 MB |
| Byte per Sector | 512 bytes |
| Capacity | 750 GB |
| Rotational Speed | 7,200 RPM |
| Performance |
| Average Latency | 4.17 ms |
| Drive Ready Time(typical) | 1 sector in 10^15bits |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300 MB/sec |
| Data Transfer Rate / Media to/from Buffer(Max.) | 250 MB/sec |
| Average Seek time(typical) | 8.9 ms |
| Power |
| Standby (typical) | 1W |
| Read/Write (typical) | 7.2W |
| Sleep (typical) | 1W |
| Spin-up Current (Max.) | 2.2A |
| Idle (typical) | 6.3W |
| Seek (typical) | 6.7W |
| Voltage | +5V+-5% |
| Acoustics |
| Idle | 2.5 Bel |
| Performance Seek | 2.8 Bel |
| Physical |
| Width | 101.5 mm |
| Length | 147.0 mm |
| Height (Max.) | 26.1 mm |
| Weight (avg.) | 625 g |
External links
Samsung
HD754JJ
|
Samsung Spinpoint F3 Reviews & Benchmarks
|