Manufacturer's Specs
| General |
| Interface | Serial ATA (SATA) |
| Guaranteed Sectors | 312,581,808 |
| Cache | 8MB |
| Capacity | 160GB |
| Performance |
| Random write seek time | <9.0ms |
| Native Command Queuing | Y |
| Average latency | 4.16ms |
| Spindle Speed | 7,200 RPM |
| Random read seek time | <8.0ms |
| Power |
| Maximum start current, DC | 2.80 |
| Acoustics |
| Acoustics (Seek Volume) | 3.3 bels |
| Acoustics (Idle Volume) | 2.5 bels |
| Reliability |
| Annual Failure Rate | 0.34% |
| Physical |
| Width | 101.6mm (4.010 in) |
| Length | 146.99mm (5.787 in) |
| Height | 19.99mm (0.787 in) |
| Weight (typical) | 580g (1.28 lb) |
External links
Seagate
Barracuda 7200.9
|
Seagate Barracuda 7200.9 Reviews & Benchmarks
|