Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 160,041 MB |
| Capacity | 160 GB |
| Performance |
| Read Seek Time | 12.0 ms |
| Rotational Speed | 7,200 RPM (nominal) |
| Average Latency | 5.50 ms (nominal) |
| Track-To-Track Seek Time | 2.0 ms (average) |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Buffer Size | 16 MB |
| Power |
| Standby | 0.25 Watts |
| Read/Write | 2.50 Watts |
| Sleep | 0.15 Watts |
| Idle | 0.85 Watts |
| Acoustics |
| Seek Mode 0 | 25 dBA (average) |
| Idle Mode | 22 dBA (average) |
External links
Western Digital
WD1600BJKT
|
Western Digital Scorpio Black Reviews & Benchmarks
|