Manufacturer's Specs
| General |
| Transfer Rate to Host | 1.5 Gb/sec or 3 Gb/sec |
| Number of Data Heads | 2 |
| Drive Capacity | 250GB |
| Number of Platters (disks) | 1 |
| Drive Interface | Serial ATA |
| RoHS Compliant | Yes |
| Performance |
| Average Latency | 5.56ms |
| Rotational Speed | 5,400 RPM |
| Buffer Size | 8MB |
| Track-to-track Seek | 1.5ms |
| Average Seek Time | 12ms (Read), 14ms (Write) |
| Power |
| Spin up (start) Power | 1.0 amps |
| Active Idle Power | 0.6 watts (w/slumber mode) |
| Read/Write Power | 1.4 watts (3 Gb/sec), 1.3 watts (1.5 Gb/sec) |
| Voltage | 5V (+/-5%) |
| Standby Power | 0.13 watts (w/slumber mode) |
| Acoustics |
| Acoustics (idle) | 2.4 bels |
| Physical |
| Dimensions (W) x (D) x (H) | 70 mm (2.8") x 100 mm (3.9") x 9.5 mm (0.37") |
| Weight | 101 g (3.57 oz.) |
|
|