Manufacturer's Specs
| General |
| User Addressable Sectors | 312,581,808 |
| Performance |
| Sequential Read | Up to 250 MB/s |
| Sequential Write | Up to 70 MB/s |
| Read Latency | 65 µs (TYP) |
| Write Latency | 85 µs (TYP) |
| Power On to Ready | 1.50 s (TYP) |
| Random 4K Read | Up to 35,000 IOPS |
| Random 4K Write | Up to 8,600 IOPS |
| Power |
| Active | 150 mW |
| Idle | 75 mW |
| Reliability |
| Nonrecoverable read errors | 1 sector in 10^15 bits read, max |
| Mean Time between Failure (MTBF) | 1,200,000 hours |
| Power On/Off Cycles | 50,000 cycles |
| Minimum Useful Life | 5 years |
| Insertion Cycles | 250 cycles |
| Warranty | 3 years |
External links
Kingston
SSDNow M Series
|
Kingston SSDNow M Series Reviews & Benchmarks
|