Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 80,026 MB |
| User Sectors Per Drive | 156,301,488 |
| Capacity | 80 GB |
| Performance |
| Read Seek Time | 12.0 ms |
| Rotational Speed | 5,400 RPM (nominal) |
| Average Latency | 5.50 ms (nominal) |
| Track-To-Track Seek Time | 2.0 ms (average) |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Buffer Size | 8 MB |
| Power |
| Standby | 0.25 Watts |
| Read/Write | 2.50 Watts |
| Sleep | 0.10 Watts |
| Idle | 0.85 Watts |
| Acoustics |
| Seek Mode 0 | 26 dBA (average) |
| Idle Mode | 24 dBA (average) |
External links
Western Digital
WD800BEVT
|
Western Digital Scorpio Blue Reviews & Benchmarks
|