Manufacturer's Specs
| General |
| Drive Capacity | 160GB |
| Transfer Rate to Host | 3 Gb/sec |
| Number of Platters (disks) | 1 |
| Drive Interface | Serial ATA Revision 2.6 / ATA-8 |
| Number of Data Heads | 2 |
| Performance |
| Rotational Speed | 7,200 RPM |
| Buffer Size | 16MB |
| Track-to-track Seek | 1ms |
| Average Seek Time | 10.5ms (Read), 12ms (Write) |
| Power |
| Seek Power | 2.2 watts |
| Standby Power | 0.18 watts |
| Sleep Power | 0.13 watts |
| Voltage | 5V (+/-5%) |
| Spin up (start) Power | 5.5 watts |
| Active Idle Power | 1.2 watts |
| Read/Write Power | 1.9 watts |
| Low Power Idle | 0.9 watts |
| Acoustics |
| Acoustics (seek) | 2.5 bels |
| Acoustics (idle) | 2.0 bels |
| Physical |
| Dimensions (W) x (D) x (H) | 69.85 mm (2.75") x 100 mm (3.94") x 9.5 mm (0.37") |
| Weight | 110 g (3.88 oz.) |
|
|