Manufacturer's Specs
| General |
| Interface | SATA 3.0Gbps |
| Buffer DRAM Size | 16 MB |
| Byte per Sector | 512 |
| Capacity | 160GB |
| Rotational Speed | 7,200 RPM |
| Performance |
| Average Latency | 4.17 ms |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300MB/s |
| Data Transfer Rate / Media to/from Buffer(Max.) | 1.1 Gbits/s |
| Average Seek time(typical) | 11ms |
| Power |
| Standby (typical) | 0.25 W |
| Read/Write (typical) | 2.55 W |
| Sleep (typical) | 0.20 W |
| Spin-up Current (Max.) | 1000 mA |
| Idle (typical) | 0.8 W |
| Seek (typical) | 2.65 W |
| Voltage | +5V+-5% |
| Acoustics |
| Idle | 2.6Bel |
| Performance Seek | 2.8Bel |
| Reliability |
| Non-recoverable Read Error | 1 sector in 1014 bits |
| Physical |
| Width | 69.85 mm |
| Length | 100 mm |
| Height (Max.) | 9.5 mm |
| Weight (avg.) | 115 g |
External links
Samsung
Spinpoint MP2
HM161JJ
|
Samsung Spinpoint MP2 Reviews & Benchmarks
|