Intel Core i7 975 Extreme Edition vs Comparable LGA 1366 CPUs
Item 2406: Intel BX80601975
FamilyCore i7
SeriesBloomfield
PartBX80601975
Clock3.33GHz
SocketLGA 1366
Cores4
TDP130W
Fab45 nm
L2 Cache4 x 256KB
L3 Cache8MB
64 bitYes
Hardware VMYes
Fan/Heatsink IncludedYes
BX80601975 Reviews7
CPU Series Clock (Ghz) Cores TDP (W) Vendor Best Price
Xeon E5603 Westmere-EP 1.6 4 80 197.99
Xeon E5502 Nehalem 1.86 2 80 199.40
Xeon E5506 Nehalem 2.13 4 80 229.99
Xeon E5606 Westmere-EP 2.13 4 80 234.99
Xeon E5504 Nehalem 2.0 4 80 252.44
Core i7 950 Bloomfield 3.06 4 130 269.99
Xeon E5607 Westmere-EP 2.26 4 80 282.99
Xeon E5507 Nehalem-EP 2.26 4 80 284.99
Core i7 920 Bloomfield 2.66 4 130 285.00
Xeon W3530 Bloomfield 2.8 4 130 285.00
Core i7 960 Bloomfield 3.2 4 130 299.99
Xeon W3520 Bloomfield 2.66 4 130 308.99
Xeon W3550 Bloomfield 3.066 4 130 316.19
Xeon W3565 Bloomfield 3.2 4 130 316.99
Xeon E5506 Nehalem 2.13 4 None 327.99
Xeon E5520 Nehalem 2.26 4 80 379.97
Xeon E5620 Westmere 2.4 4 80 384.14
Xeon W3540 Bloomfield 2.93 4 130 399.99
Xeon W5580 Nehalem 3.2 4 None 504.65
Xeon L5630 Westmere 2.13 4 40 555.89
Xeon E5530 Nehalem 2.4 4 80 557.99
Xeon E5630 Westmere 2.53 4 80 557.99
Xeon E5645 Westmere-EP 2.4 6 80 557.99
Xeon L5520 Nehalem 2.26 4 60 590.15
Xeon W3680 Westmere-EP 3.33 6 130 597.99
Xeon W3670 Westmere-EP 3.2 6 130 597.99
Core i7 980 Nehalem 3.33 6 130 619.98
Xeon L5530 Nehalem-EP 2.4 4 60 629.20
Core i7 970 Gulftown 3.2 6 130 641.91
Xeon E5530 Nehalem 2.4 4 None 735.02
Xeon E5540 Nehalem 2.53 4 80 740.54
Xeon E5640 Westmere 2.66 4 80 779.99
Xeon E5649 Westmere-EP 2.53 6 80 779.99
Xeon E5540 Nehalem 2.53 4 80 816.95
Xeon X5550 Nehalem 2.66 4 95 989.39
Intel Core i7 BX80601975 Bloomfield 3.33 4 130 999.96
Xeon X5650 Westmere 2.66 6 95 1003.99
Core i7 990X Extreme Edition Nehalem 3.46 6 130 1029.99
Xeon X5550 Nehalem 2.66 4 None 1050.42
Xeon W3690 Gulftown 3.46 6 130 1057.99
Xeon X5570 Nehalem 2.93 4 95 1111.42
Core i7 980X Extreme Edition Gulftown 3.33 6 130 1176.93
Xeon X5560 Nehalem 2.8 4 95 1186.00
Xeon X5660 Westmere 2.8 6 95 1226.99
Xeon X5670 Westmere 2.93 6 95 1442.01
Xeon X5675 Westmere-EP 3.06 6 95 1443.00
Xeon X5680 Westmere 3.33 6 130 1639.99
Xeon W5590 Nehalem-EP 3.33 4 130 1657.70
Xeon X5690 Westmere-EP 3.46 6 139 1659.99
Xeon W5580 Nehalem 3.2 4 130 1738.95

Price History

Recent Price Changes

2012-04-25 $999.96 -175.89
2012-04-08 $1175.85 -115.61
2012-04-07 $1291.46 +115.61
2012-04-03 $1175.85 +86.85
2012-03-26 $1089.00 +189.01
2012-01-30 $899.99 -188.46
2012-01-26 $1088.45 +228.45
2012-01-26 $860.00 -228.45
2012-01-18 $1088.45 +0.53
2012-01-18 $1087.92 +187.93

Intel BX80601975 Reviews & Benchmarks

Register Hardware - Intel Core i7 975 Extreme : Nice - but the cheaper, updated i7 920 is nicer - June 11, 2009
PC Perspective - Intel Updates Nehalem: Core i7-975 Processor Review Gold Award - June 3, 2009
Hot Hardware - Intel Core i7 975 Extreme Edition Processor Review Editor's Choice - June 3, 2009

Other Intel Core i7 Reviews & Benchmarks

Hot Hardware - Intel Core i7-990X Extreme: Crazy Fast Got Faster - March 7, 2011
Hardware Secrets - Core i7-2600K CPU Review - Jan. 21, 2011
PureOverclock - Intel Sandy Bridge Core i5 2400, 2500K, and Core i7 2600K - Jan. 3, 2011
Guru3D - Core i5 2500K and Core i7 2600K review - Jan. 3, 2011
Bjorn3D - Intel Core i7 2600K (Sandy Bridge) & DP67BG Motherboard - Jan. 2, 2011
Hot Hardware - Intel Core i7-2600K and i5-2500K Processors Debut - Jan. 2, 2011
PC Perspective - Intel Core i7-2600K (and friends) Sandy Bridge Processor Review - Jan. 2, 2011
Legit Reviews - Intel Unveils Sandy Bridge: Core i7 2600K, i5 2500K, i5 2400, i3 2100 CPUs - Jan. 2, 2011
Benchmark Reviews - Intel Core i7-2600K Sandy Bridge CPU - Jan. 2, 2011
Hot Hardware - Intel Core i7-970 Processor Review, Lower Cost 6-Core - Aug. 12, 2010
Guru3D - Core i5 655K and Core i7 875K processor review - May 28, 2010
Legit Reviews - Intel Core i7-875K 2.93GHz Unlocked Quad-Core Processor Review - May 27, 2010
Guru3D - Intel Core i7 980X review - March 11, 2010
Hot Hardware - Intel Core i7-980X Extreme 6-Core Processor Review - March 11, 2010
Legit Reviews - Intel Core i7-980X Six-Core Processor Extreme Edition Review - March 11, 2010
Benchmark Reviews - Intel Core i7-980X Processor Review - March 10, 2010
Bjorn3D - Intel i7 980x (Extreme) - March 10, 2010
AnandTech - The Intel Core i7 860 Review - Sept. 18, 2009
PC Perspective - Intel Core i7-860 Lynnfield Processor Review - Best value in processors? - Sept. 15, 2009
Benchmark Reviews - Intel Core i7-870 Processor - Sept. 8, 2009
  • Intel 870 (9.25/10) Golden Tachometer Award
PC Perspective - Intel Lynnfield Core i7-870 and Core i5-750 Processor Review - Sept. 8, 2009
Bjorn3D - Intel i7 870 & i5 750 CPUs - Sept. 7, 2009
Register Hardware - The best memory config for a Core i7 CPU - July 1, 2009
Ars Technica - Nehalem by the numbers: The Ars review - Nov. 13, 2008

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store