Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 250,059 MB |
| User Sectors Per Drive | 488,397,168 |
| Capacity | 250 GB |
| Performance |
| Read Seek Time | 8.9 ms |
| Full Stroke Seek | 21.0 ms (average) |
| Rotational Speed | 7,200 RPM (nominal) |
| Average Latency | 4.20 ms (nominal) |
| Track-To-Track Seek Time | 0.6 ms (average) |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Buffer Size | 16 MB |
| Power |
| Standby | 0.97 Watts |
| Read/Write | 6.6 Watts |
| Sleep | 0.97 Watts |
| Idle | 6.2 Watts |
| Acoustics |
| Seek Mode 3 | 29 dBA (average) |
| Seek Mode 0 | 26 dBA (average) |
| Idle Mode | 25 dBA (average) |
External links
Western Digital
WD2502ABYS-01B7A0
|
Western Digital RE3 Reviews & Benchmarks
|