Manufacturer's Specs
| General |
| Interface | Serial ATA (SATA) |
| Guaranteed Sectors | 1,465,149,168 |
| Cache | 32 MBytes |
| Capacity | 750 GB |
| Areal density (avg) | 164 Gbits/inch2 |
| Performance |
| Random write seek time | <16.5 msec |
| Average latency | 4.16 msec |
| Spindle Speed | 7,200 rpm |
| Random read seek time | <16.0 msec |
| Power |
| Maximum start current, DC | 2.0 amps |
| Reliability |
| Annual Failure Rate | 0.80% |
| Physical |
| Width (max) | 101.6 mm (4.010 inches) |
| Weight (typical) | 633 grams (1.396 pounds) |
| Height (max) | 26.10 mm (1.028 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
External links
Seagate
ST3750330SV
|
|