Manufacturer's Specs
| General |
| Unformatted Capacity | 160 GB |
| NAND Flash | MLC |
| Performance |
| Sequential Read | Up to 250 MB/s |
| Sequential Write | Up to 70 MB/s |
| Read Latency | 85 µs (TYP) |
| Write Latency | 115 µs (TYP) |
| Power On to Ready | 1 s |
| Power |
| Active | 0.150 W (Typ) |
| Idle | 0.060 W (Typ) |
| Reliability |
| Nonrecoverable read errors | 1 sector in 10^15 bits read, max |
| Mean Time between Failure (MTBF) | 1,200,000 hours |
| Power On/Off Cycles | 50,000 cycles |
| Minimum Useful Life | 5 years |
| Warranty | 3 year |
External links
Kingston
SSDNow M Series
|
Kingston SSDNow M Series Reviews & Benchmarks
|