Manufacturer's Specs
| General |
| Weight | 80g |
| User Max. LBA | 118,095,872 |
| ATA Compatibility | ATA/ATAPI 6, UDMA Modes 5 |
| Flash Type | MLC |
| Performance |
| Read | 56 MB/s |
| Write | 22 MB/s |
| Random Read | 41 MB/s |
| Random Write | 8 MB/s |
| Power |
| Write | 1.08 W |
| Read | 0.95 W |
| Idle | 0.79 W |
| Reliability |
| Data Reliability | Support 8 Bytes ECC in 512 data bytes |
| Data Retention | 10 years |
| Warranty | 2 years |
| ECC | Built-in ECC (Error Correction Code) functionality and wear-leveling algorithm ensures highly reliable data transfer |
External links
Transcend
TS64GSSD25-M
|
|