Manufacturer's Specs
| General |
| Interface | SATA 3.0Gb/s |
| Guaranteed Sectors | 312,581,808 |
| Cache | 8 MBytes |
| Capacity | 160 GB |
| Areal density (avg) | 253 Gbits/inch2 |
| Performance |
| Average latency | 5.6 msec |
| Spindle Speed | 5,400 rpm |
| Random read seek time | 14 msec |
| Power |
| 5V start max current | 1.0 amps |
| Reliability |
| Annual Failure Rate | 0.48 |
| Physical |
| Width (max) | 69.85 mm (2.75 inches) |
| Weight (typical) | 93 grams (0.205 pounds) |
| Height (max) | 9.5 mm (0.374 inches) |
| Length (max) | 100.5 mm (3.957 inches) |
External links
Seagate
Momentus 5400.5
ST9160310AS
|
|