Manufacturer's Specs
| General |
| Drive Capacity | 250GB |
| Transfer Rate to Host | 3 Gb/sec |
| Number of Platters (disks) | 1 |
| Drive Interface | Serial ATA Revision 2.6 / ATA-8 |
| Number of Data Heads | 2 |
| Performance |
| Average Latency | 5.55ms |
| Rotational Speed | 5,400 RPM |
| Buffer Size | 8MB |
| Track-to-track Seek | 2ms |
| Average Seek Time | 12ms |
| Power |
| Seek Power | 1.7 watts |
| Standby Power | 0.18 watts |
| Sleep Power | 0.13 watts |
| Voltage | 5V (+/-5%) |
| Spin up (start) Power | 4.5 watts |
| Active Idle Power | 0.85 watts |
| Read/Write Power | 1.4 watts |
| Low Power Idle | 0.6 watts |
| Acoustics |
| Acoustics (seek) | 2.0 bels |
| Acoustics (idle) | 1.9 bels |
| Physical |
| Dimensions (W) x (D) x (H) | 69.85 mm (2.75") x 100 mm (3.94") x 9.5 mm (0.37") |
| Weight | 98 g (3.46 oz.) |
|
|