HP 411089-B22 vs Comparable 3.5" SCSI Ultra320 Hard Disks
Item 1503: HP 411089-B22
Size300 GB
RPM15000
Form Factor3.5"
InterfaceSCSI Ultra320
$ 519.99 + $9.25 shipping
Disk Size (GB) Warranty Years Best Price Vendor Value (GB/$)
HP 411089-B22 300 300.00 1.00

Price History

Recent Price Changes

2012-02-06 $300.00 +75.00
2012-01-27 $225.00 -24.00
2012-01-07 $519.99 -300.00
2011-12-27 $249.00 +39.00
2011-12-06 $210.00 -90.00
2011-12-06 $300.00 +90.00
2011-11-14 $210.00 -15.00
2011-10-11 $225.00 -30.00
2011-09-07 $255.00 -73.00
2011-08-17 $328.00 -0.89

External links

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store