Manufacturer's Specs
| General |
| Interface | SATA 1.5 Gb/s |
| Formatted Capacity | 37,019 MB |
| User Sectors Per Drive | 72,303,840 |
| Capacity | 36 GB |
| Performance |
| Read Seek Time | 4.6 ms |
| Full Stroke Seek | 10.2 ms (average) |
| Rotational Speed | 10,000 RPM (nominal) |
| Average Latency | 2.99 ms (nominal) |
| Start/Stop Cycles | 20,000 minimum |
| Track-To-Track Seek Time | 0.4 ms (average) |
| Buffer To Host (Serial ATA) | 1.5 Gb/s (Max) |
| Transfer Rate (Buffer To Disk) | 84 MB/s (Sustained) |
| Write Seek Time | 5.2 ms (average) |
| Buffer Size | 16 MB |
| Power |
| Standby | 2.66 Watts |
| Read/Write | 10.02 Watts |
| Sleep | 2.48 Watts |
| Idle | 9.19 Watts |
| Acoustics |
| Seek Mode 0 | 36 dBA (average) |
| Idle Mode | 29 dBA (average) |
External links
Western Digital
WD360ADFD
|
Western Digital Raptor Reviews & Benchmarks
|