Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 750,156 MB |
| User Sectors Per Drive | 1,465,149,168 |
| Capacity | 750 GB |
| Performance |
| Read Seek Time | 8.9 ms |
| Full Stroke Seek | 21.0 ms (average) |
| Rotational Speed | 7,200 RPM (nominal) |
| Average Latency | 4.20 ms (nominal) |
| Track-To-Track Seek Time | 0.6 ms (average) |
| Load/unload Cycles | 50,000 minimum |
| Write Seek Time | 9.6 ms (average) |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Buffer Size | 16 MB |
| Power |
| Standby | 0.97 Watts |
| Read/Write | 11.50 Watts |
| Sleep | 0.97 Watts |
| Idle | 8.50 Watts |
| Acoustics |
| Seek Mode 0 | 34 dBA (average) |
| Idle Mode | 28 dBA (average) |
External links
Western Digital
WD7500AYYS
|
Western Digital RE2 Reviews & Benchmarks
|