Manufacturer's Specs
| General |
| Interface | SATA 3 Gb/s |
| Formatted Capacity | 250,059 MB |
| User Sectors Per Drive | 490,234,752 |
| Capacity | 250 GB |
| Performance |
| Read Seek Time | 8.7 ms |
| Full Stroke Seek | 21.0 ms (average) |
| Rotational Speed | 7,200 RPM (nominal) |
| Average Latency | 4.20 ms (nominal) |
| Start/Stop Cycles | 50,000 minimum |
| Track-To-Track Seek Time | 0.6 ms (average) |
| Transfer Rate (Buffer To Disk) | 70 MB/s (Sustained) |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Buffer Size | 16 MB |
| Power |
| Standby | 2.00 Watts |
| Read/Write | 10.75 Watts |
| Sleep | 2.00 Watts |
| Idle | 8.90 Watts |
| Acoustics |
| Seek Mode 0 | 33 dBA (average) |
| Idle Mode | 28 dBA (average) |
External links
Western Digital
WD2500YS
|
|