Western Digital Raptor

GB/$
Disk Size (GB)

External links

Western Digital
http://www.wdc.com/
  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  WD740GD 3.5" SATA 1.5 Gb/s 10000 8 74 44.00 1.68
  WD740GD 3.5" SATA 1.5 Gb/s 10000 8 74 69.11 1.07
  WD1600ADFD 3.5" SATA 1.5 Gb/s 10000 16 160 198.95 0.80
  WD1500ADFDRTL 3.5" SATA 1.5 Gb/s 10000 16 150 199.00 0.75
  WD800ADFS 3.5" SATA 3 Gb/s 10000 80 110.96 0.72
  WD1500ADFS 3.5" SATA 3 Gb/s 10000 16 150 263.00 0.57

Recent Western Digital Raptor Reviews & Benchmarks

Silent PC Review - Western Digital Raptor 150GB: New Revision, New Noise? - June 24, 2006
AnandTech - Western Digital WD1500ADFD: King Raptor - Feb. 8, 2006