Western Digital Caviar SE

GB/$
Disk Size (GB)

External links

Western Digital
http://www.wdc.com/
  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  WD3200AAJB 3.5" PATA 100 MB/s 8 320 82.99 3.86
  WD2500JD 3.5" SATA 1.5 Gb/s 7200 8 250 75.00 3.33
  WD3200JB 3.5" PATA 100 MB/s 7200 8 320 99.00 3.23
  WD800JD 3.5" SATA 3 Gb/s 7200 8 80 27.99 2.86
  WD2500AAJB 3.5" PATA 100 MB/s 8 250 87.90 2.84
  WD1600AAJS 3.5" SATA 3 Gb/s 8 160 59.99 2.67
  WD3200JBRTL 3.5" PATA 100 MB/s 7200 8 320 121.00 2.64
  WD5000JBRTL 3.5" PATA 100 MB/s 7200 8 500 199.99 2.50
  WD2000JS 3.5" SATA 3 Gb/s 7200 8 200 89.00 2.25
  WD1600JB 3.5" PATA 100 MB/s 7200 8 160 85.00 1.88
  WD1600JS 3.5" SATA 3 Gb/s 7200 8 160 119.95 1.33
  WD800AAJB 3.5" PATA 100 MB/s 8 80 79.99 1.00
  WD800AAJS 3.5" SATA 3 Gb/s 8 80 89.00 0.90

Recent Western Digital Caviar SE Reviews & Benchmarks