Western Digital AV

GB/$
Disk Size (GB)

External links

Western Digital
http://www.wdc.com/
  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  WD3200AVJS 3.5" SATA 3 Gb/s 7200 8 320 69.99 4.57
  WD2500AVJS 3.5" SATA 3 Gb/s 7200 8 250 59.99 4.17
  WD2500AVJB 3.5" PATA 100 MB/s 7200 8 250 72.99 3.43
  WD3200AVJB 3.5" PATA 100 MB/s 7200 8 320 113.35 2.82
  WD1600AVJS 3.5" SATA 3 Gb/s 7200 8 160 78.16 2.05
  WD1600AVJB 3.5" PATA 100 MB/s 7200 8 160 79.99 2.00

Recent Western Digital AV Reviews & Benchmarks