Intel 320 Series

GB/$
Disk Size (GB)

External links

Intel
http://www.intel.com/design...
  Model Form Factor Interface Size (GB) Best Price Vendor Value (GB/$)
  SSDSA2CW600G3B5 2.5" SATA 6 Gb/s 600 929.99 0.65
  SSDSA2CW120G310 2.5" SATA 6 Gb/s 120 189.99 0.63
  SSDSA2CW600G310 2.5" SATA 6 Gb/s 600 999.99 0.60
  SSDSA2CW160G3K5 2.5" SATA 6 Gb/s 160 266.99 0.60
  SSDSA2BW160G301 2.5" SATA 6 Gb/s 160 280.00 0.57
  SSDSA2CW160G310 2.5" SATA 6 Gb/s 160 282.99 0.57
  SSDSA2CW160G3B5 2.5" SATA 6 Gb/s 160 288.00 0.56
  SSDSA2BW080G301 2.5" SATA 3 Gb/s 80 148.99 0.54
  SSDSA2CW600G3K5 2.5" SATA 6 Gb/s 600 1146.99 0.52
  SSDSA2CW080G310 2.5" SATA 6 Gb/s 80 153.37 0.52
  SSDSA2CW300G310 2.5" SATA 6 Gb/s 300 599.99 0.50
  SSDSA2CW120G301 2.5" SATA 3 Gb/s 120 241.42 0.50
  SSDSA2CW300G3K5 2.5" SATA 6 Gb/s 300 607.49 0.49
  SSDSA1NW160G301 1.8" SATA 3 Gb/s 160 360.53 0.44
  SSDSA1NW300G301 1.8" SATA 3 Gb/s 300 699.99 0.43
  SSDSA2BW600G301 2.5" SATA 3 Gb/s 600 1399.99 0.43
  SSDSA2CW080G3K5 2.5" SATA 6 Gb/s 80 188.99 0.42
  SSDSA2CT040G3K5 2.5" SATA 6 Gb/s 40 94.99 0.42
  SSDSA2BW120G301 2.5" SATA 3 Gb/s 120 289.60 0.41
  SSDSA1NW080G301 1.8" SATA 3 Gb/s 80 202.26 0.40
  SSDSA2CW300G3B5 2.5" SATA 6 Gb/s 300 812.68 0.37
  SSDSA2CT040G3B5 2.5" SATA 6 Gb/s 40 118.99 0.34
  SSDSA2BT040G301 2.5" SATA 6 Gb/s 40 119.00 0.34
  SSDSA2BT040G3 2.5" SATA 6 Gb/s 40 133.99 0.30
  SSDSA2CW080G3B5 2.5" SATA 6 Gb/s 80 285.00 0.28

Recent Intel 320 Series Reviews & Benchmarks

Tom's Hardware - Best SSDs For The Money: February 2012 - Feb. 28, 2012
Tom's Hardware - Best SSDs For The Money: January 2012 - Jan. 24, 2012
Tom's Hardware - Best SSDs For The Money: December 2011 - Dec. 29, 2011
Tom's Hardware - Best SSDs For The Money: November 2011 - Nov. 23, 2011
KitGuru - Intel 320 Series 300 GB SSD Review - Nov. 17, 2011