Fujitsu 2.5" SATA

Chart comparing disk values vs size

External links

Fujitsu
http://www.fujitsu.com/glob...
  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  MJA2500BH-G2 2.5" SATA 3 Gb/s 5400 8 500 89.99 eCost.com 5.56
  MJA2160BH-G2 2.5" SATA 3 Gb/s 5400 160 66.00 Amazon Marketplace 2.42
  MJA2320BH-G2 2.5" SATA 3 Gb/s 5400 8 320 62.99 eCost.com 5.08
  MHV2080BH 2.5" SATA 1.5 Gb/s 5400 8 80 49.99 Amazon Marketplace 1.60
  MHY2250BH 2.5" SATA 1.5 Gb/s 5400 8 250 78.00 Amazon Marketplace 3.21
  MHZ2320BJ-G2 2.5" SATA 3 Gb/s 7200 16 320 108.00 Amazon Marketplace 2.96
  MHW2040BH 2.5" SATA 1.5 Gb/s 5400 8 40 54.00 Amazon Marketplace 0.74
  MHY2080BH 2.5" SATA 1.5 Gb/s 5400 8 80 56.40 Amazon Marketplace 1.42
  MHW2080BH 2.5" SATA 1.5 Gb/s 5400 8 80 43.20 Amazon Marketplace 1.85
  MHW2080BK 2.5" SATA 3 Gb/s 7200 8 80 44.40 Amazon Marketplace 1.80

Related Reviews & Benchmarks

Suggest a Review ...