Newegg Price History
| 2008-11-01 |
$54.99 |
-5.00 |
| 2008-10-10 |
$59.99 |
+5.00 |
| 2008-09-19 |
$54.99 |
|
Manufacturer's Specs
| General |
| Rotational Speed | 7200 RPM |
| Capacity | 320 GB |
| Interface | Serial ATA 3.0 Gbps |
| Buffer DRAM Size | 16 MB |
| Byte per Sector | 512 bytes |
| Performance |
| Average Seek time(typical) | 8.9 ms |
| Average Latency | 4.17 ms |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300 MB/sec |
| Data Transfer Rate / Media to/from Buffer(Max.) | 175 MB/sec |
| Drive Reday Time(typical) | 8 sec |
| Power |
| Standby (typical) | 0.7/1W |
| Read/Write (typical) | 6.1W |
| Sleep (typical) | 0.7/1W |
| Spin-up Current (Max.) | 2.0 A |
| Idle (typical) | 4.4W |
| Seek (typical) | 5.7W |
| Voltage | +5V+-5%, +12V+-10% |
| Acoustics |
| Idle | 2.45 Bel |
| Performance Seek | 2.80 Bel |
| Reliability |
| Non-recoverable Read Error | 1 sector in 10^15 bits |
| Start/Stop Cycles | 50,000 |
| Physical |
| Length | 147.0 mm |
| Height (Max.) | 26.1 mm |
| Weight (avg.) | 470 g |
| Width | 101.5 mm |
|
eBay Auctions
| Product |
Price |
Shipping |
Total |
Bids |
Time Left |
eBay Stores
| Product |
Price |
Shipping |
Total |
Store |
|