Western Digital VelociRaptor WD1500HLFS

Comparable Disks

Western Digital VelociRaptor WD1500HLFS (150.00 gb)
Get it from NewEgg.com
$169.99

 

Buy from amazon.com
new from $212.18
Size150.00GB
Cache (MB)16
RPM10000
Form Factor3.5"
InterfaceSATA/300
Disk RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Seagate Barracuda 7200.11 ST31500341AS 7200 32 1500.00 129.99 11.54
Western Digital Caviar Green WD7500AACS 5400 to 7200 16 750.00 69.99 10.72
Samsung Spinpoint F1 HD103UJ 7200 32 1000.00 94.99 10.53
Western Digital Caviar Blue WD7500AAKS 7200 16 750.00 74.99 10.00
Samsung Spinpoint F1 HD753LJ 7200 32 750.00 74.99 10.00
Seagate Barracuda 7200.10 ST3750640AS 7200 16 750.00 74.99 10.00
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 99.99 10.00
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 104.99 9.52
Seagate Barracuda 7200.11 ST3750330AS 7200 32 750.00 79.99 9.38
Western Digital Caviar Green WD6400AACS 7200 16 640.00 69.99 9.14
Samsung Spinpoint F1 HD642JJ 7200 16 640.00 69.99 9.14
Samsung SpinPoint T Series HD501LJ 7200 16 500.00 54.99 9.09
Hitachi Deskstar 7K1000 HDS721010KLA330 (0A35155) 7200 32 1000.00 109.99 9.09
Seagate Barracuda 7200.11 ST31000340AS 7200 32 1000.00 109.99 9.09
Seagate Barracuda 7200.11 ST31000333AS 7200 32 1000.00 109.99 9.09
Western Digital Caviar Blue WD6400AAKS 7200 16 640.00 74.99 8.53
Hitachi Deskstar P7K500 HDP725050GLA360 (0A35415) 7200 16 500.00 59.99 8.33  
Western Digital Caviar Green WD5000AACS 5400 to 7200 16 500.00 59.99 8.33
Western Digital Caviar SE WD5000AAJS 7200 8 500.00 59.99 8.33
Western Digital Caviar Black WD7501AALS 7200 32 750.00 89.99 8.33
Western Digital Caviar Green WD10EADS 32 1000.00 119.99 8.33
Western Digital Caviar Black WD1001FALS 7200 32 1000.00 119.99 8.33
Western Digital Caviar Black WD6401AALS 7200 32 640.00 79.99 8.00
Seagate Barracuda 7200.11 ST3640323AS 7200 32 640.00 79.99 8.00
Seagate Barracuda 7200.12 ST3500410AS 7200 16 500.00 64.99 7.69  
Seagate Barracuda 7200.11 ST3500320AS 7200 32 500.00 64.99 7.69
Western Digital Caviar Blue WD5000AAKS 7200 16 500.00 64.99 7.69
Western Digital Caviar Black WD5001AALS 7200 32 500.00 69.99 7.14
Western Digital RE2 WD5000ABYS 7200 16 500.00 69.99 7.14
Seagate SV35.3 ST31000340SV 7200 32 1000.00 149.99 6.67
Western Digital Caviar SE WD3200AAJS 7200 8 320.00 49.99 6.40
Hitachi Deskstar P7K500 HDP725032GLA360 (0A35411) 7200 16 320.00 49.99 6.40  
Seagate SV35.3 ST3500320SV 7200 32 500.00 79.99 6.25
Seagate SV35.3 ST3750330SV 7200 32 750.00 119.99 6.25
Western Digital RE2-GP WD7500AYPS 16 750.00 119.99 6.25
Seagate Barracuda ES.2 ST31000340NS 7200 32 1000.00 169.99 5.88
Western Digital Caviar Blue WD3200AAKS 7200 16 320.00 54.99 5.82
Seagate Barracuda ES.2 ST3750330NS 7200 32 750.00 129.99 5.77
Western Digital RE2 WD4001ABYS 7200 16 400.00 69.99 5.72
Western Digital RE3 WD5002ABYS 7200 16 500.00 89.99 5.56
Seagate Barracuda ES.2 ST3500320NS 7200 32 500.00 89.99 5.56
Seagate Barracuda 7200.11 ST3320613AS 7200 16 320.00 59.99 5.33
Hitachi Deskstar T7K500 HDT725032VLA360 (0A33435) 7200 16 320.00 59.99 5.33  
Western Digital RE3 WD1002FBYS 7200 32 1000.00 189.99 5.26
Western Digital Caviar SE WD2500AAJS 7200 8 250.00 49.99 5.00
Seagate Barracuda 7200.10 ST3250310AS 7200 8 250.00 49.99 5.00
Western Digital Caviar SE16 WD5000KSRTL 7200 16 500.00 99.99 5.00  
Western Digital RE3 WD7502ABYS 7200 32 750.00 149.99 5.00
Western Digital RE2-GP WD1000FYPS 16 1000.00 199.99 5.00
Seagate Barracuda 7200.10 ST3250410AS 7200 16 250.00 54.99 4.55
Western Digital Caviar Blue WD2500AAKS 7200 16 250.00 59.99 4.17
Western Digital RE3 WD3202ABYS 7200 16 320.00 79.99 4.00
Western Digital Caviar SE16 WD3200KSRTL 7200 16 320.00 79.99 4.00  
Western Digital Caviar SE WD1600AAJS 7200 8 160.00 41.99 3.81
Seagate Barracuda 7200.10 ST3160815AS 7200 8 160.00 41.99 3.81
Western Digital RE3 WD2502ABYS 7200 16 250.00 69.99 3.57
Seagate Barracuda ES.2 ST3250310NS 7200 32 250.00 74.99 3.33
Western Digital RE2 WD1601ABYS 7200 16 160.00 59.99 2.67
Western Digital VelociRaptor WD1500HLFS 10000 16 150.00 169.99 0.88

Newegg Price History

Chart showing price history
Atom Feed
2008-12-08 $169.99 -10.00
2008-12-03 $179.99 +5.00
2008-11-24 $174.99 -5.00
2008-10-09 $179.99 +10.00
2008-10-08 $169.99 -10.00
2008-10-06 $179.99 -20.00
2008-10-03 $199.99 +20.00
2008-09-29 $179.99 -20.00
2008-09-29 $199.99 +20.00
2008-09-10 $179.99 -10.00
2008-08-29 $189.99 -10.00
2008-08-28 $199.99

Manufacturer's Specs

General
InterfaceSATA 3 Gb/s
Formatted Capacity150,039 MB
User Sectors Per Drive293,046,768
Capacity150 GB
Performance
Read Seek Time4.2 ms
Rotational Speed10,000 RPM (nominal)
Average Latency5.50 ms (nominal)
Track-To-Track Seek Time0.7 ms (average)
Load/unload Cycles50,000 minimum
Buffer To Host (Serial ATA)3 Gb/s (Max)
Write Seek Time4.7 ms (average)
Buffer Size16 MB
Power
Standby0.42 Watts
Read/Write6.08 Watts
Sleep0.42 Watts
Idle4.53 Watts
Acoustics
Seek Mode 036 dBA (average)
Idle Mode29 dBA (average)

Amazon.com offerings

Merchant Price Condition Availabilty
UnbeatableSale, Inc 275.83 New Usually ships in 2-3 business days
  Buy from amazon.com    

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store