Western Digital Caviar Black WD7501AALS

Comparable Disks

Western Digital Caviar Black WD7501AALS (750.00 gb)
$139.99
Get it from NewEgg.com
Size750.00GB
Cache (MB)32
RPM7200
Form Factor3.5"
InterfaceSATA/300
Disk RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 109.99 9.09
Samsung EcoGreen F1 Series HD103UI 5400 32 1000.00 119.99 8.33
Western Digital Caviar Green WD7500AACS 5400 to 7200 16 750.00 94.99 7.90
Seagate Barracuda 7200.11 ST31000340AS 7200 32 1000.00 129.99 7.69
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 129.99 7.69
Seagate Barracuda 7200.10 ST3750640AS 7200 16 750.00 99.99 7.50
Hitachi Deskstar 7K1000 HDS721010KLA330 (0A35155) 7200 32 1000.00 139.99 7.14
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154) 7200 32 750.00 109.99 6.82
Samsung Spinpoint F1 HD753LJ 7200 32 750.00 109.99 6.82
Seagate Barracuda 7200.11 ST3750330AS 7200 32 750.00 114.99 6.52
Western Digital Caviar Blue WD7500AAKS 7200 16 750.00 129.99 5.77
Seagate Barracuda ES ST3750641NS 7200 16 750.00 139.99 5.36  
Western Digital RE2-GP WD7500AYPS 16 750.00 139.99 5.36
Western Digital Caviar Black WD7501AALS 7200 32 750.00 139.99 5.36
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A34914) 7200 32 750.00 139.99 5.36
Seagate Barracuda ES.2 ST3750330NS 7200 32 750.00 149.99 5.00
Seagate SV35.3 ST3750330SV 7200 32 750.00 149.99 5.00
Western Digital RE2 WD7500AYYS 7200 16 750.00 159.99 4.69

Newegg Price History

Chart showing price history
Atom Feed
2008-10-08 $139.99 +10.00
2008-09-30 $129.99 -10.00
2008-08-08 $139.99 -5.00
2008-07-22 $144.99

Manufacturer's Specs

General
InterfaceSATA 3 Gb/s
Formatted Capacity750,156 MB
User Sectors Per Drive1,465,149,168
Capacity750 GB
Performance
Transfer Rate (Buffer To Disk)145 Mbytes/s (Max)
Buffer To Host (Serial ATA)3 Gb/s (Max)
Power
Standby1.00 Watts
Read/Write8.40 Watts
Sleep1.00 Watts
Idle7.8 Watts
Acoustics
Seek Mode 033 dBA (average)
Idle Mode24 dBA (average)
Seek Mode 329 dBA (average)

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store