Newegg Price History
Manufacturer's Specs
| General |
| Interface | UDMA 100 |
| Byte per Sector | 512 |
| Capacity | 80 GB |
| Buffer DRAM Size | 8 MB |
| Performance |
| Seek time - full stroke | 22 ms |
| Seek time - average | 12 ms |
| Drive Reday Time | 4 sec |
| Average Latency | 5.6 ms |
| Seek time - track to track | 2 ms |
| Rotational Speed | 5400 rpm |
| Acoustics |
| Random Write | 2.6 bel |
| Idle | 2.4 bel |
| Random Read | 2.6 bel |
| Reliability |
| Non-recoverable Read Error | 1 sector in 10^14 bits |
| Physical |
| Length | 69.85 mm |
| Height (Max.) | 9.39 mm |
| Weight | 99 g |
| Width | 100.07 mm |
|
eBay Auctions
| Product |
Price |
Shipping |
Total |
Bids |
Time Left |
eBay Stores
| Product |
Price |
Shipping |
Total |
Store |
|