ioSafe 3.5 Pilot P0080GB54SATA

Comparable Disks

ioSafe 3.5 Pilot P0080GB54SATA (80.00 gb)
$329.99
Get it from NewEgg.com
Size80.00GB
Cache (MB)8
RPM5400
Form Factor3.5"
InterfaceSATA/150
Disk Interface RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Hitachi Deskstar P7K500 HDP725050GLA360 (0A35415) SATA/300 7200 16 500.00 64.99 7.69  
Samsung Spinpoint F1 HD642JJ SATA/300 7200 16 640.00 84.99 7.53
Western Digital Caviar SE16 WD6400AAKS SATA/300 7200 16 640.00 84.99 7.53
Western Digital Caviar GP WD5000AACS SATA/300 5400 to 7200 16 500.00 69.99 7.14
Seagate Barracuda 7200.10 ST3500630AS SATA/300 7200 16 500.00 69.99 7.14
Samsung Spinpoint F1 HD502IJ SATA/300 7200 16 500.00 69.99 7.14
Seagate Barracuda 7200.11 ST3640323AS SATA/300 7200 32 640.00 89.99 7.11
Samsung Spinpoint F1 HD753LJ SATA/300 7200 32 750.00 109.99 6.82
Seagate Barracuda 7200.11 ST3750330AS SATA/300 7200 32 750.00 109.99 6.82
Seagate Barracuda 7200.10 ST3750640AS SATA/300 7200 16 750.00 109.99 6.82
Western Digital Caviar GP WD7500AACS SATA/300 5400 to 7200 16 750.00 109.99 6.82
Western Digital Caviar SE WD5000AAJS SATA/300 7200 8 500.00 74.99 6.67
Western Digital Caviar SE16 WD5000AAKS SATA/300 7200 16 500.00 74.99 6.67
Samsung Spinpoint F1 HD103UJ SATA/300 7200 32 1000.00 149.99 6.67
Western Digital Caviar GP WD10EACS SATA/300 5400 to 7200 16 1000.00 149.99 6.67
Seagate Barracuda 7200.11 ST3500320AS SATA/300 7200 32 500.00 79.99 6.25
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154) SATA/300 7200 32 750.00 119.99 6.25
Seagate Barracuda 7200.11 ST31000340AS SATA/300 7200 32 1000.00 159.99 6.25
Seagate Barracuda 7200.10 ST3400620AS SATA/300 7200 16 400.00 64.99 6.15
Western Digital Caviar SE16 WD4000AAKS SATA/300 7200 16 400.00 64.99 6.15
Western Digital Caviar SE16 WD7500AAKS SATA/300 7200 16 750.00 129.99 5.77
Western Digital Caviar Black WD7501AALS SATA/300 7200 32 750.00 139.99 5.36
Hitachi Deskstar T7K500 HDT725032VLA360 (0A33435) SATA/300 7200 16 320.00 59.99 5.33  
Western Digital Caviar Black WD1001FALS SATA/300 7200 32 1000.00 189.99 5.26
ExcelStor Jupiter Series ESJ9250S SATA/300 7200 8 250.00 48.99 5.10  
Western Digital Caviar RE2 WD5001ABYS SATA/300 7200 16 500.00 99.99 5.00
Seagate Barracuda ES.2 ST3500320NS SATA/300 7200 32 500.00 99.99 5.00
Seagate SV35.3 ST3500320SV SATA/300 7200 32 500.00 99.99 5.00
Seagate Barracuda ES.2 ST3750330NS SATA/300 7200 32 750.00 149.99 5.00
Hitachi Deskstar 7K1000 HDS721010KLA330 (0A35155) SATA/300 7200 32 1000.00 199.99 5.00
Seagate SV35.3 ST31000340SV SATA/300 7200 32 1000.00 199.99 5.00  
Western Digital Caviar SE WD3200AAJS SATA/300 7200 8 320.00 64.99 4.92
Western Digital Caviar SE16 WD3200AAKS SATA/300 7200 16 320.00 64.99 4.92
Seagate Barracuda 7200.10 ST3320620AS SATA/300 7200 16 320.00 64.99 4.92
Western Digital Caviar RE2 WD7500AYYS SATA/300 7200 16 750.00 159.99 4.69
Seagate SV35.3 ST3750330SV SATA/300 7200 32 750.00 159.99 4.69
Western Digital Caviar SE WD2500AAJS SATA/300 7200 8 250.00 54.99 4.55
Seagate Barracuda 7200.10 ST3250310AS SATA/300 7200 8 250.00 54.99 4.55
Western Digital Caviar RE2 GP WD1000FYPS SATA/300 16 1000.00 229.99 4.35
Seagate Barracuda ES.2 ST31000340NS SATA/300 7200 32 1000.00 234.99 4.26
Western Digital Caviar RE2 WD4001ABYS SATA/300 7200 16 400.00 94.99 4.21
Western Digital Caviar SE16 WD2500KS SATA/300 7200 16 250.00 59.99 4.17  
Hitachi Deskstar P7K500 HDP725025GLA380 (0A35399) SATA/300 7200 8 250.00 59.99 4.17  
Seagate Barracuda 7200.10 ST3250410AS SATA/300 7200 16 250.00 59.99 4.17
Western Digital Caviar SE16 WD2500AAKS SATA/300 7200 16 250.00 59.99 4.17
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A34914) SATA/300 7200 32 750.00 179.99 4.17
Seagate ST303204N1A1AS-RK SATA/300 7200 16 320.00 79.99 4.00
Samsung HD250HJ SATA/300 5400 8 250.00 64.99 3.85
Seagate SV35.3 ST3250310SV SATA/300 7200 8 250.00 64.99 3.85
Western Digital Caviar SE WD1600AAJS SATA/300 7200 8 160.00 41.99 3.81
ExcelStor Jupiter Series ESJ8160S SATA/300 7200 8 160.00 41.99 3.81  
Hitachi Deskstar 7K160 HDS721616PLA380 (0Y30006) SATA/300 7200 8 160.00 41.99 3.81  
Western Digital Caviar RE2 WD3201ABYS SATA/300 7200 16 320.00 84.99 3.77
Western Digital Caviar RE WD2500YS SATA/300 7200 16 250.00 69.99 3.57
Seagate Barracuda 7200.10 ST3160815AS SATA/300 7200 8 160.00 44.99 3.56
Seagate Barracuda ES.2 ST3250310NS SATA/300 7200 32 250.00 79.99 3.13
Seagate Barracuda ES ST3250620NS SATA/300 7200 16 250.00 79.99 3.13
Seagate SV35.2 ST3160815SV SATA/300 7200 8 160.00 54.99 2.91
Western Digital Caviar RE2 WD1601ABYS SATA/300 7200 16 160.00 59.99 2.67
ExcelStor Jupiter Series ESJ8080S SATA/300 7200 8 80.00 34.99 2.29  
Western Digital Caviar SE WD800AAJS SATA/300 7200 8 80.00 37.99 2.11  
Western Digital Caviar SE WD800JD SATA/300 7200 8 80.00 38.99 2.05
Seagate Barracuda 7200.10 ST380815AS SATA/300 7200 8 80.00 38.99 2.05
Western Digital Raptor WD1500ADFD SATA/150 10000 16 150.00 169.99 0.88
ioSafe 3.5 Pilot P0250GB54SATA SATA/300 5400 8 250.00 359.99 0.69  
ioSafe 3.5 Pilot P0160GB54SATA SATA/150 5400 8 160.00 319.99 0.50  
ioSafe 3.5 Squadron S0080GB72SATA SATA/300 7200 8 80.00 319.99 0.25  
ioSafe 3.5 Pilot P0080GB54SATA SATA/150 5400 8 80.00 329.99 0.24  

Newegg Price History

Chart showing price history
Atom Feed
2008-06-27 $329.99

Related Family Reviews

Suggest a Review ...

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store