Seagate SV35.3 ST3750330SV

Comparable Disks

Seagate SV35.3 ST3750330SV (750.00 gb)
Get it from NewEgg.com
$119.99
Size750.00GB
Cache (MB)32
RPM7200
Form Factor3.5"
InterfaceSATA/300
Disk RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Seagate Barracuda 7200.11 ST31500341AS 7200 32 1500.00 129.99 11.54
Western Digital Caviar Green WD7500AACS 5400 to 7200 16 750.00 69.99 10.72
Samsung Spinpoint F1 HD103UJ 7200 32 1000.00 94.99 10.53
Seagate Barracuda 7200.10 ST3750640AS 7200 16 750.00 74.99 10.00
Samsung Spinpoint F1 HD753LJ 7200 32 750.00 74.99 10.00
Western Digital Caviar Blue WD7500AAKS 7200 16 750.00 74.99 10.00
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 99.99 10.00
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 104.99 9.52
Seagate Barracuda 7200.11 ST3750330AS 7200 32 750.00 79.99 9.38
Seagate Barracuda 7200.11 ST31000340AS 7200 32 1000.00 109.99 9.09
Hitachi Deskstar 7K1000 HDS721010KLA330 (0A35155) 7200 32 1000.00 109.99 9.09
Seagate Barracuda 7200.11 ST31000333AS 7200 32 1000.00 109.99 9.09
Western Digital Caviar Black WD7501AALS 7200 32 750.00 89.99 8.33
Western Digital Caviar Black WD1001FALS 7200 32 1000.00 119.99 8.33
Western Digital Caviar Green WD10EADS 32 1000.00 119.99 8.33
Western Digital RE2-GP WD7500AYPS 16 750.00 119.99 6.25
Seagate SV35.3 ST3750330SV 7200 32 750.00 119.99 6.25
Seagate Barracuda ES.2 ST3750330NS 7200 32 750.00 129.99 5.77
Western Digital RE3 WD7502ABYS 7200 32 750.00 149.99 5.00

Newegg Price History

Chart showing price history
Atom Feed
2008-12-15 $119.99 -30.00
2008-09-11 $149.99 -10.00
2008-04-25 $159.99 -10.00
2008-04-10 $169.99 -20.00
2008-03-18 $189.99

Manufacturer's Specs

General
Guaranteed Sectors1,465,149,168
Capacity750 GB
InterfaceSerial ATA (SATA)
Cache32 MBytes
Areal density (avg)164 Gbits/inch2
Performance
Random write seek time<16.5 msec
Average latency4.16 msec
Spindle Speed7,200 rpm
Random read seek time<16.0 msec
Power
Maximum start current, DC2.0 amps
Reliability
Annual Failure Rate0.80%
Physical
Width (max)101.6 mm (4.010 inches)
Weight (typical)633 grams (1.396 pounds)
Height (max)26.10 mm (1.028 inches)
Length (max)146.99 mm (5.787 inches)

Related Family Reviews

Suggest a Review ...

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store