Seagate Barracuda ES.2 ST3750330NS

Comparable Disks

Seagate Barracuda ES.2 ST3750330NS (750.00 gb)
$149.99
Get it from NewEgg.com
Size750.00GB
Cache (MB)32
RPM7200
Form Factor3.5"
InterfaceSATA/300
Disk RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 109.99 9.09
Samsung EcoGreen F1 Series HD103UI 5400 32 1000.00 119.99 8.33
Western Digital Caviar Green WD7500AACS 5400 to 7200 16 750.00 94.99 7.90
Seagate Barracuda 7200.11 ST31000340AS 7200 32 1000.00 129.99 7.69
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 129.99 7.69
Seagate Barracuda 7200.10 ST3750640AS 7200 16 750.00 99.99 7.50
Hitachi Deskstar 7K1000 HDS721010KLA330 (0A35155) 7200 32 1000.00 139.99 7.14
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154) 7200 32 750.00 109.99 6.82
Samsung Spinpoint F1 HD753LJ 7200 32 750.00 109.99 6.82
Seagate Barracuda 7200.11 ST3750330AS 7200 32 750.00 114.99 6.52
Seagate SV35.3 ST31000340SV 7200 32 1000.00 169.99 5.88
Western Digital Caviar Blue WD7500AAKS 7200 16 750.00 129.99 5.77
Seagate Barracuda ES ST3750641NS 7200 16 750.00 139.99 5.36  
Western Digital Caviar Black WD7501AALS 7200 32 750.00 139.99 5.36
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A34914) 7200 32 750.00 139.99 5.36
Western Digital RE2-GP WD7500AYPS 16 750.00 139.99 5.36
Seagate Barracuda ES.2 ST3750330NS 7200 32 750.00 149.99 5.00
Seagate SV35.3 ST3750330SV 7200 32 750.00 149.99 5.00
Western Digital RE2 WD7500AYYS 7200 16 750.00 159.99 4.69

Newegg Price History

Chart showing price history
Atom Feed
2008-10-08 $149.99 +10.00
2008-10-02 $139.99 -5.00
2008-09-26 $144.99 +5.00
2008-09-05 $139.99 -10.00
2008-09-03 $149.99 -10.00
2008-09-02 $159.99 +10.00
2008-08-05 $149.99 -10.00
2008-07-28 $159.99 +10.00
2008-07-28 $149.99 -10.00
2008-07-17 $159.99 -5.00
2008-07-10 $164.99 +10.00
2008-07-07 $154.99 -65.00
2008-07-02 $219.99 +70.00
2008-06-25 $149.99 -10.00
2008-06-05 $159.99 -10.00
2008-05-20 $169.99 -5.00
2008-05-12 $174.99 -5.00
2008-05-01 $179.99 -20.00
2008-04-24 $199.99 -10.00
2008-04-17 $209.99 -10.00
2008-03-04 $219.99

Manufacturer's Specs

General
InterfaceSATA 3.0Gb/s
Cache32 MBytes
Capacity750 GB
Guaranteed Sectors1,465,149,168
Performance
Random write seek time9.5 msec
Average latency4.16 msec
Spindle Speed7,200 rpm
Random read seek time8.5 msec
Power
Maximum start current, DC3.0 amps
Reliability
Annual Failure Rate0.73%
Physical
Width (max)101.6 mm (4.010 inches)
Weight (typical)633 grams (1.396 pounds)
Height (max)26.1 mm (1.028 inches)
Length (max)146.99 mm (5.787 inches)

Related Family Reviews

Suggest a Review ...

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store