Western Digital Caviar SE16 WD6400AAKS

Comparable Disks

Western Digital Caviar SE16 WD6400AAKS (640.00 gb)
$84.99
Get it from NewEgg.com
Size640.00GB
Cache (MB)16
RPM7200
Form Factor3.5"
InterfaceSATA/300
Disk Cache (MB) Size (GB) Newegg Price Value (GB/$)
Samsung Spinpoint F1 HD642JJ 16 640.00 79.99 8.00
Seagate Barracuda 7200.11 ST3640323AS 32 640.00 84.99 7.53
Western Digital Caviar SE16 WD6400AAKS 16 640.00 84.99 7.53
Seagate Barracuda 7200.10 ST3750640AS 16 750.00 99.99 7.50
Samsung Spinpoint F1 HD753LJ 32 750.00 99.99 7.50

Newegg Price History

Chart showing price history
Atom Feed
2008-08-18 $84.99 -25.00
2008-08-18 $109.99 +25.00
2008-08-05 $84.99 -5.00
2008-08-05 $89.99 +5.00
2008-08-04 $84.99 -5.00
2008-07-07 $89.99 -5.00
2008-06-26 $94.99 -15.00
2008-06-26 $109.99 +10.00
2008-06-23 $99.99 -10.00
2008-06-23 $109.99 +10.00
2008-06-16 $99.99 -10.00
2008-06-16 $109.99 +10.00
2008-06-10 $99.99 -10.00
2008-06-04 $109.99 -20.00
2008-06-03 $129.99 +20.00
2008-05-29 $109.99 -20.00
2008-05-29 $129.99 +30.00
2008-05-22 $99.99 -15.00
2008-05-07 $114.99 +5.00
2008-04-28 $109.99 -20.00
2008-04-28 $129.99 +20.00
2008-04-21 $109.99 -20.00
2008-04-21 $129.99 +10.00
2008-04-19 $119.99 +10.00
2008-04-18 $109.99 -20.00
2008-03-31 $129.99 +10.00
2008-03-31 $119.99 -10.00
2008-03-31 $129.99 +10.00
2008-03-29 $119.99 -10.00
2008-02-26 $129.99

Manufacturer's Specs

General
InterfaceSATA 3 Gb/s
Formatted Capacity640,135 MB
User Sectors Per Drive1,250,263,728
Capacity640 GB
Performance
Buffer To Host (Serial ATA)3 Gb/s (Max)
Power
Standby1.00 Watts
Read/Write8.3 Watts
Sleep1.00 Watts
Idle7.7 Watts
Acoustics
Seek Mode 029 dBA (average)
Idle Mode25 dBA (average)
Seek Mode 326 dBA (average)

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store