Newegg Price History
| 2008-04-10 |
$65.99 |
-9.00 |
| 2008-02-12 |
$74.99 |
|
Manufacturer's Specs
| General |
| Guaranteed Sectors | 488,397,168 |
| Capacity | 250 GB |
| Interface | Ultra ATA/100 |
| Number of pins on the I/O connector | 40 |
| Cache | 8 MBytes |
| Performance |
| Random write seek time | 14.0 msec |
| Maximum interface transfer rate | 100 Mbytes/sec. |
| Sustained data transfer rate | 72 Mbytes/sec. |
| Average latency | 4.16 msec |
| Random read seek time | 17.0 msec |
| Spindle Speed | 7200 rpm |
| Power |
| Standby power | 0.80 watts |
| Average idle current | 9.30 watts |
| Maximum start current, DC | 2.00 amps |
| Average seek power | 6.5 watts |
| Sleep power | 0.807 watts |
| Acoustics |
| Acoustics (Seek Volume) | 3.0 bels |
| Acoustics (Idle Volume) | 2.6 bels |
| Reliability |
| Annual Failure Rate | 0.80 % |
| Unrecoverable read errors | 1 in 10^14 |
| Physical |
| Width (max) | 101.6 mm (4.010 inches) |
| Weight (typical) | 600 grams (1.32 pounds) |
| Height (max) | 26.1 mm (1.028 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
|
eBay Auctions
| Product |
Price |
Shipping |
Total |
Bids |
Time Left |
eBay Stores
| Product |
Price |
Shipping |
Total |
Store |
|