Seagate Barracuda ES.2 ST3250310NS

Comparable Disks

Seagate Barracuda ES.2 ST3250310NS (250.00 gb)
$79.99
Get it from NewEgg.com
Size250.00GB
Cache (MB)32
RPM7200
Form Factor3.5"
InterfaceSATA/300
Disk RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Hitachi Deskstar P7K500 HDP725050GLA360 (0A35415) 7200 16 500.00 64.99 7.69  
Western Digital Caviar SE16 WD6400AAKS 7200 16 640.00 84.99 7.53
Samsung Spinpoint F1 HD642JJ 7200 16 640.00 84.99 7.53
Western Digital Caviar GP WD5000AACS 5400 to 7200 16 500.00 69.99 7.14
Seagate Barracuda 7200.10 ST3500630AS 7200 16 500.00 69.99 7.14
Samsung Spinpoint F1 HD502IJ 7200 16 500.00 69.99 7.14
Seagate Barracuda 7200.11 ST3640323AS 7200 32 640.00 89.99 7.11
Western Digital Caviar SE WD5000AAJS 7200 8 500.00 74.99 6.67
Western Digital Caviar SE16 WD5000AAKS 7200 16 500.00 74.99 6.67
Seagate Barracuda 7200.11 ST3500320AS 7200 32 500.00 79.99 6.25
Western Digital Caviar SE16 WD4000AAKS 7200 16 400.00 64.99 6.15
Seagate Barracuda 7200.10 ST3400620AS 7200 16 400.00 64.99 6.15
Hitachi Deskstar T7K500 HDT725032VLA360 (0A33435) 7200 16 320.00 59.99 5.33  
ExcelStor Jupiter Series ESJ9250S 7200 8 250.00 48.99 5.10  
Western Digital Caviar RE2 WD5001ABYS 7200 16 500.00 99.99 5.00
Seagate Barracuda ES.2 ST3500320NS 7200 32 500.00 99.99 5.00
Seagate SV35.3 ST3500320SV 7200 32 500.00 99.99 5.00
Western Digital Caviar SE16 WD3200AAKS 7200 16 320.00 64.99 4.92
Seagate Barracuda 7200.10 ST3320620AS 7200 16 320.00 64.99 4.92
Western Digital Caviar SE WD3200AAJS 7200 8 320.00 64.99 4.92
Western Digital Caviar SE WD2500AAJS 7200 8 250.00 54.99 4.55
Seagate Barracuda 7200.10 ST3250310AS 7200 8 250.00 54.99 4.55
Western Digital Caviar RE2 WD4001ABYS 7200 16 400.00 94.99 4.21
Western Digital Caviar SE16 WD2500KS 7200 16 250.00 59.99 4.17  
Hitachi Deskstar P7K500 HDP725025GLA380 (0A35399) 7200 8 250.00 59.99 4.17  
Seagate Barracuda 7200.10 ST3250410AS 7200 16 250.00 59.99 4.17
Western Digital Caviar SE16 WD2500AAKS 7200 16 250.00 59.99 4.17
Seagate ST303204N1A1AS-RK 7200 16 320.00 79.99 4.00
Seagate SV35.3 ST3250310SV 7200 8 250.00 64.99 3.85
Samsung HD250HJ 5400 8 250.00 64.99 3.85
Western Digital Caviar RE2 WD3201ABYS 7200 16 320.00 84.99 3.77
Western Digital Caviar RE WD2500YS 7200 16 250.00 69.99 3.57
Seagate Barracuda ES ST3250620NS 7200 16 250.00 79.99 3.13
Seagate Barracuda ES.2 ST3250310NS 7200 32 250.00 79.99 3.13
ioSafe 3.5 Pilot P0250GB54SATA 5400 8 250.00 359.99 0.69  

Newegg Price History

Chart showing price history
Atom Feed
2008-03-27 $79.99 -1.00
2008-02-07 $80.99 +1.00
2008-01-28 $79.99

Manufacturer's Specs

General
InterfaceSATA 3.0Gb/s
Cache32 MBytes
Capacity250 GB
Guaranteed Sectors488,397,168
Performance
Random write seek time9.5 msec
Average latency4.16 msec
Spindle Speed7,200 rpm
Random read seek time8.5 msec
Power
Maximum start current, DC3.0 amps
Reliability
Annual Failure Rate0.73%
Physical
Width (max)101.6 mm (4.010 inches)
Weight (typical)518 grams (1.141 pounds)
Height (max)26.1 mm (1.028 inches)
Length (max)146.99 mm (5.787 inches)

Related Family Reviews

Suggest a Review ...

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store