Western Digital Raptor WD1500ADFD

Comparable Disks

Western Digital Raptor WD1500ADFD (150.00 gb)
$169.99
Get it from NewEgg.com
Size150.00GB
Cache (MB)16
RPM10000
Form Factor3.5"
InterfaceSATA/150
Disk Interface RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Hitachi Deskstar P7K500 HDP725050GLA360 (0A35415) SATA/300 7200 16 500.00 64.99 7.69  
Samsung Spinpoint F1 HD642JJ SATA/300 7200 16 640.00 84.99 7.53
Western Digital Caviar SE16 WD6400AAKS SATA/300 7200 16 640.00 84.99 7.53
Western Digital Caviar GP WD5000AACS SATA/300 5400 to 7200 16 500.00 69.99 7.14
Seagate Barracuda 7200.10 ST3500630AS SATA/300 7200 16 500.00 69.99 7.14
Samsung Spinpoint F1 HD502IJ SATA/300 7200 16 500.00 69.99 7.14
Seagate Barracuda 7200.11 ST3640323AS SATA/300 7200 32 640.00 89.99 7.11
Western Digital Caviar GP WD7500AACS SATA/300 5400 to 7200 16 750.00 109.99 6.82
Seagate Barracuda 7200.10 ST3750640AS SATA/300 7200 16 750.00 109.99 6.82
Samsung Spinpoint F1 HD753LJ SATA/300 7200 32 750.00 109.99 6.82
Seagate Barracuda 7200.11 ST3750330AS SATA/300 7200 32 750.00 109.99 6.82
Western Digital Caviar SE16 WD5000AAKS SATA/300 7200 16 500.00 74.99 6.67
Western Digital Caviar SE WD5000AAJS SATA/300 7200 8 500.00 74.99 6.67
Western Digital Caviar GP WD10EACS SATA/300 5400 to 7200 16 1000.00 149.99 6.67
Samsung Spinpoint F1 HD103UJ SATA/300 7200 32 1000.00 149.99 6.67
Seagate Barracuda 7200.11 ST3500320AS SATA/300 7200 32 500.00 79.99 6.25
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154) SATA/300 7200 32 750.00 119.99 6.25
Seagate Barracuda 7200.11 ST31000340AS SATA/300 7200 32 1000.00 159.99 6.25
Western Digital Caviar SE16 WD4000AAKS SATA/300 7200 16 400.00 64.99 6.15
Seagate Barracuda 7200.10 ST3400620AS SATA/300 7200 16 400.00 64.99 6.15
Western Digital Caviar SE16 WD7500AAKS SATA/300 7200 16 750.00 129.99 5.77
Western Digital Caviar Black WD7501AALS SATA/300 7200 32 750.00 139.99 5.36
Hitachi Deskstar T7K500 HDT725032VLA360 (0A33435) SATA/300 7200 16 320.00 59.99 5.33  
Western Digital Caviar Black WD1001FALS SATA/300 7200 32 1000.00 189.99 5.26
ExcelStor Jupiter Series ESJ9250S SATA/300 7200 8 250.00 48.99 5.10  
Seagate Barracuda ES.2 ST3500320NS SATA/300 7200 32 500.00 99.99 5.00
Seagate SV35.3 ST3500320SV SATA/300 7200 32 500.00 99.99 5.00
Western Digital Caviar RE2 WD5001ABYS SATA/300 7200 16 500.00 99.99 5.00
Seagate Barracuda ES.2 ST3750330NS SATA/300 7200 32 750.00 149.99 5.00
Hitachi Deskstar 7K1000 HDS721010KLA330 (0A35155) SATA/300 7200 32 1000.00 199.99 5.00
Seagate SV35.3 ST31000340SV SATA/300 7200 32 1000.00 199.99 5.00  
Western Digital Caviar SE WD3200AAJS SATA/300 7200 8 320.00 64.99 4.92
Western Digital Caviar SE16 WD3200AAKS SATA/300 7200 16 320.00 64.99 4.92
Seagate Barracuda 7200.10 ST3320620AS SATA/300 7200 16 320.00 64.99 4.92
Western Digital Caviar RE2 WD7500AYYS SATA/300 7200 16 750.00 159.99 4.69
Seagate SV35.3 ST3750330SV SATA/300 7200 32 750.00 159.99 4.69
Western Digital Caviar SE WD2500AAJS SATA/300 7200 8 250.00 54.99 4.55
Seagate Barracuda 7200.10 ST3250310AS SATA/300 7200 8 250.00 54.99 4.55
Western Digital Caviar RE2 WD4001ABYS SATA/300 7200 16 400.00 94.99 4.21
Hitachi Deskstar P7K500 HDP725025GLA380 (0A35399) SATA/300 7200 8 250.00 59.99 4.17  
Seagate Barracuda 7200.10 ST3250410AS SATA/300 7200 16 250.00 59.99 4.17
Western Digital Caviar SE16 WD2500AAKS SATA/300 7200 16 250.00 59.99 4.17
Western Digital Caviar SE16 WD2500KS SATA/300 7200 16 250.00 59.99 4.17  
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A34914) SATA/300 7200 32 750.00 179.99 4.17
Seagate ST303204N1A1AS-RK SATA/300 7200 16 320.00 79.99 4.00
Seagate SV35.3 ST3250310SV SATA/300 7200 8 250.00 64.99 3.85
Samsung HD250HJ SATA/300 5400 8 250.00 64.99 3.85
Western Digital Caviar SE WD1600AAJS SATA/300 7200 8 160.00 41.99 3.81
Hitachi Deskstar 7K160 HDS721616PLA380 (0Y30006) SATA/300 7200 8 160.00 41.99 3.81  
ExcelStor Jupiter Series ESJ8160S SATA/300 7200 8 160.00 41.99 3.81  
Western Digital Caviar RE2 WD3201ABYS SATA/300 7200 16 320.00 84.99 3.77
Western Digital Caviar RE WD2500YS SATA/300 7200 16 250.00 69.99 3.57
Seagate Barracuda 7200.10 ST3160815AS SATA/300 7200 8 160.00 44.99 3.56
Seagate Barracuda ES.2 ST3250310NS SATA/300 7200 32 250.00 79.99 3.13
Seagate Barracuda ES ST3250620NS SATA/300 7200 16 250.00 79.99 3.13
Seagate SV35.2 ST3160815SV SATA/300 7200 8 160.00 54.99 2.91
Western Digital Caviar RE2 WD1601ABYS SATA/300 7200 16 160.00 59.99 2.67
Western Digital Raptor WD1500ADFD SATA/150 10000 16 150.00 169.99 0.88

Newegg Price History

Chart showing price history
Atom Feed
2008-04-02 $169.99 +5.00
2008-03-31 $164.99 -5.00
2008-01-21 $169.99

Manufacturer's Specs

General
InterfaceSATA 1.5 Gb/s
Formatted Capacity150,039 MB
User Sectors Per Drive293,046,768
Capacity150 GB
Performance
Read Seek Time4.6 ms
Full Stroke Seek10.2 ms (average)
Rotational Speed10,000 RPM (nominal)
Average Latency2.99 ms (nominal)
Start/Stop Cycles20,000 minimum
Track-To-Track Seek Time0.4 ms (average)
Buffer To Host (Serial ATA)1.5 Gb/s (Max)
Transfer Rate (Buffer To Disk)84 MB/s (Sustained)
Write Seek Time5.2 ms (average)
Buffer Size16 MB
Power
Standby2.66 Watts
Read/Write10.02 Watts
Sleep2.48 Watts
Idle9.19 Watts
Acoustics
Seek Mode 036 dBA (average)
Idle Mode29 dBA (average)

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store