Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154)

Comparable Disks

Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154) (750.00 gb)
$109.99
Get it from NewEgg.com
Size750.00GB
Cache (MB)32
RPM7200
Form Factor3.5"
InterfaceSATA/300
Disk RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 109.99 9.09
Samsung EcoGreen F1 Series HD103UI 5400 32 1000.00 119.99 8.33
Western Digital Caviar Green WD7500AACS 5400 to 7200 16 750.00 94.99 7.90
Seagate Barracuda 7200.11 ST31000340AS 7200 32 1000.00 129.99 7.69
Western Digital Caviar Green WD10EACS 5400 to 7200 16 1000.00 129.99 7.69
Seagate Barracuda 7200.10 ST3750640AS 7200 16 750.00 99.99 7.50
Samsung Spinpoint F1 HD753LJ 7200 32 750.00 109.99 6.82
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A35154) 7200 32 750.00 109.99 6.82
Seagate Barracuda 7200.11 ST3750330AS 7200 32 750.00 114.99 6.52
Western Digital Caviar Blue WD7500AAKS 7200 16 750.00 129.99 5.77
Western Digital RE2-GP WD7500AYPS 16 750.00 139.99 5.36
Seagate Barracuda ES ST3750641NS 7200 16 750.00 139.99 5.36  
Hitachi Deskstar 7K1000 HDS721075KLA330 (0A34914) 7200 32 750.00 139.99 5.36
Western Digital Caviar Black WD7501AALS 7200 32 750.00 139.99 5.36
Seagate SV35.3 ST3750330SV 7200 32 750.00 149.99 5.00
Seagate Barracuda ES.2 ST3750330NS 7200 32 750.00 149.99 5.00
Western Digital RE2 WD7500AYYS 7200 16 750.00 159.99 4.69

Newegg Price History

Chart showing price history
Atom Feed
2008-10-06 $109.99 -5.00
2008-09-12 $114.99 -15.00
2008-09-03 $129.99 +10.00
2008-08-14 $119.99 -10.00
2008-08-12 $129.99 +10.00
2008-08-11 $119.99 -10.00
2008-08-04 $129.99 +20.00
2008-07-31 $109.99 -20.00
2008-07-30 $129.99 +20.00
2008-07-28 $109.99 -20.00
2008-07-21 $129.99 +20.00
2008-07-18 $109.99 -20.00
2008-07-14 $129.99 +10.00
2008-06-30 $119.99 -10.00
2008-06-25 $129.99 +10.00
2008-06-23 $119.99 -10.00
2008-06-05 $129.99 -30.00
2008-04-10 $159.99 -40.00
2008-04-01 $199.99 +40.00
2008-03-26 $159.99 -10.00
2008-02-14 $169.99 -30.00
2008-02-10 $199.99 +30.00
2008-02-05 $169.99 -15.00
2008-01-21 $184.99

Manufacturer's Specs

General
Data heads (physical)8
Data disks4
Performance
Latency average4.17ms
Seek time (read, average8.5ms
Data buffer32 MB
Power
Requirement+12 VDC (+10% / -8%)
Write (average)12.8 W, 13.6 W
Standby (average)4.3 W, 4.5 W
Active idle (average)8.1 W, 9.0 W
Read (average)12.8 W, 13.6 W
Start up (max.)2.0A (+12V), 1.4A (+5V)
Acoustics
Idle (typical)2.9 bels (A-Weighted Sound Power)
Seek (typical)3.0 bels (A-Weighted Sound Power)
Reliability
Load/Unload cycle50,000
Error rate (non-recoverable)1 per 1.0 E 15 bits transferred

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store