Transcend TS32GSSD34E-M

Comparable ExpressCard Solid State Drives

Item 815: Transcend TS32GSSD34E-M
Size32 GB
Cache (MB)
Form Factor
InterfaceExpressCard
Disk Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
Transcend TS32GSSD34E-M 32 106.43 Amazon Marketplace 0.30

Price History

Chart showing price history

Recent Price Changes

2010-09-08 Amazon.com $119.99 +15.17
2010-09-07 Amazon Marketplace $106.43 +8.44
2010-09-06 Amazon.com $104.82 -15.17
2010-09-03 Amazon Marketplace $97.99 -8.44
2010-08-23 Amazon Marketplace $106.43 -1.65
2010-08-18 Amazon.com $119.99 +17.21
2010-08-04 Amazon Marketplace $108.08 +2.48
2010-08-01 Amazon Marketplace $105.60 +1.65
2010-07-29 Amazon.com $102.78 -17.21
2010-07-29 Amazon Marketplace $103.95 -8.05

External links

Transcend
http://www.transcendusa.com...
TS32GSSD34E-M
http://www.transcendusa.com...

View the TS32GSSD34E-M on 0x6877.com

eBay Auctions 

Product Price Shipping Total Bids Time Left

eBay Stores 

Product Price Shipping Total Store