Western Digital Scorpio Blue WD3200BEVT

Comparable Disks

Western Digital Scorpio Blue WD3200BEVT (320.00 gb)
$109.99
Get it from NewEgg.com
Size320.00GB
Cache (MB)8
RPM5400
Form Factor2.5"
InterfaceSATA/300
Disk Interface RPM Cache (MB) Size (GB) Newegg Price Value (GB/$)
Samsung Spinpoint M Series HM320JI SATA/150 5400 8 320.00 99.99 3.20
Western Digital Scorpio Blue WD3200BEVT SATA/300 5400 8 320.00 109.99 2.91
Toshiba MK3252GSX (HDD2H01) SATA/300 5400 8 320.00 109.99 2.91  
Hitachi Travelstar 7K320 HTS723232L9A360 (0A57547) SATA/300 7200 16 320.00 159.99 2.00  
Seagate Momentus 7200.3 ST9320421AS SATA/300 7200 16 320.00 169.99 1.88
Western Digital Scorpio Black WD3200BEKT SATA/300 7200 16 320.00 169.99 1.88

Newegg Price History

Chart showing price history
Atom Feed
2008-08-01 $109.99 -20.00
2008-08-01 $129.99 +20.00
2008-07-24 $109.99 -20.00
2008-07-24 $129.99 +20.00
2008-07-23 $109.99 -10.00
2008-07-21 $119.99 -10.00
2008-07-19 $129.99 +20.00
2008-07-17 $109.99 -10.00
2008-07-16 $119.99 -10.00
2008-07-16 $129.99 +20.00
2008-07-14 $109.99 -10.00
2008-07-09 $119.99 -10.00
2008-07-07 $129.99 -30.00
2008-07-02 $159.99 +30.00
2008-06-19 $129.99 -30.00
2008-06-19 $159.99 +30.00
2008-06-02 $129.99 -15.00
2008-05-29 $144.99 -15.00
2008-05-29 $159.99 +30.00
2008-05-22 $129.99 -10.00
2008-05-02 $139.99 -5.00
2008-04-25 $144.99 -5.00
2008-04-15 $149.99 -10.00
2008-04-14 $159.99 +20.00
2008-04-10 $139.99 -10.00
2008-04-03 $149.99 -10.00
2008-04-03 $159.99 -50.00
2008-04-03 $209.99 +60.00
2008-03-27 $149.99 -10.00
2008-03-26 $159.99 -50.00
2008-03-26 $209.99 +50.00
2008-03-24 $159.99 -5.00
2008-03-11 $164.99 -5.00
2008-03-03 $169.99 -40.00
2008-02-29 $209.99 +30.00
2008-02-01 $179.99 -20.00
2008-01-21 $199.99

Manufacturer's Specs

General
InterfaceSATA 3 Gb/s
Formatted Capacity320,072 MB
Capacity320 GB
Performance
Read Seek Time12.0 ms
Rotational Speed5,400 RPM (nominal)
Average Latency5.50 ms (nominal)
Track-To-Track Seek Time2.0 ms (average)
Transfer Rate (Buffer To Disk)850 Mbits/s (Max)
Buffer To Host (Serial ATA)3 Gb/s (Max)
Buffer Size8 MB
Power
Standby0.25 Watts
Read/Write2.50 Watts
Sleep0.10 Watts
Idle2.00 Watts
Acoustics
Seek Mode 026 dBA (average)
Idle Mode24 dBA (average)

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store