Western Digital Scorpio Blue WD2500BEVS

Comparable Disks

Western Digital Scorpio Blue WD2500BEVS (250.00 gb)
$99.99
Get it from NewEgg.com
Size250.00GB
Cache (MB)8
RPM5400
Form Factor2.5"
InterfaceSATA/150
Disk Interface Cache (MB) Size (GB) Newegg Price Value (GB/$)
Samsung Spinpoint M Series HM250JI SATA/150 8 250.00 69.99 3.57
Samsung Spinpoint M Series HM320JI SATA/150 8 320.00 99.99 3.20
Hitachi Travelstar 5K250 HTS542525K9SA00 (0A53329) SATA/150 8 250.00 79.99 3.13  
Western Digital Scorpio Blue WD3200BEVT SATA/300 8 320.00 109.99 2.91
Toshiba MK3252GSX (HDD2H01) SATA/300 8 320.00 109.99 2.91  
Seagate ST9320320AS SATA/300 8 320.00 109.99 2.91  
Toshiba MK2552GSX(HDD2H02) SATA/300 8 250.00 85.99 2.91  
Western Digital Scorpio Blue WD2500BEVS SATA/150 8 250.00 99.99 2.50
Seagate Momentus 5400.4 ST9250827AS SATA/300 16 250.00 99.99 2.50
Western Digital Scorpio Blue WD2500BEVSRTL SATA/150 8 250.00 99.99 2.50

Newegg Price History

Chart showing price history
Atom Feed
2008-09-05 $99.99 -5.00
2008-08-29 $104.99 -15.00
2008-08-12 $119.99 +5.00
2008-06-19 $114.99 -5.00
2008-05-02 $119.99 -20.00
2008-05-02 $139.99 +20.00
2008-04-22 $119.99 -5.00
2008-03-25 $124.99 -5.00
2008-03-04 $129.99 -5.00
2008-02-08 $134.99 -20.00
2008-01-30 $154.99 +15.00
2008-01-21 $139.99

Manufacturer's Specs

General
InterfaceSATA 1.5 Gb/s
Formatted Capacity250,059 MB
Capacity250 GB
Performance
Read Seek Time12.0 ms
Rotational Speed5,400 RPM (nominal)
Average Latency5.50 ms (nominal)
Track-To-Track Seek Time2.0 ms (average)
Transfer Rate (Buffer To Disk)600 Mbits/s (Max)
Buffer To Host (Serial ATA)1.5 Gb/s (Max)
Buffer Size8 MB
Power
Standby0.25 Watts
Read/Write2.50 Watts
Sleep0.10 Watts
Idle2.00 Watts
Acoustics
Seek Mode 026 dBA (average)
Idle Mode24 dBA (average)

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store