Western Digital

  Model Form Factor Interface RPM Cache (MB) Size (GB) Best Price Vendor Value (GB/$)
  WD1600JBRTLW 3.5" PATA 100 MB/s 7200 8 160 152.99 Amazon Marketplace 1.05
AV
  WD3200AVJS 3.5" SATA 3 Gb/s 7200 8 320 48.15 Amazon Marketplace 6.65
  WD5000AVJB 3.5" PATA 100 MB/s 7200 8 500 79.99 Amazon.com 6.25
  WD2500AVJS 3.5" SATA 3 Gb/s 7200 8 250 44.99 Newegg.com 5.56
  WD3200AVJB 3.5" PATA 100 MB/s 7200 8 320 64.99 Newegg.com 4.92
  WD2500AVJB 3.5" PATA 100 MB/s 7200 8 250 59.99 Amazon.com 4.17
  WD1600AVJS 3.5" SATA 3 Gb/s 7200 8 160 46.39 Amazon Marketplace 3.45
  WD1600AVJB 3.5" PATA 100 MB/s 7200 8 160 46.99 Amazon.com 3.40
AV-25
  WD5000BUDT 2.5" SATA 3 Gb/s 5400 32 500 64.99 Newegg.com 7.69
  WD3200BUDT 2.5" SATA 3 Gb/s 5400 32 320 54.99 Newegg.com 5.82
  WD2500BUDT 2.5" SATA 3 Gb/s 5400 32 250 49.99 Newegg.com 5.00
  WD1600BUDT 2.5" SATA 3 Gb/s 5400 32 160 44.99 Newegg.com 3.56
AV-GP
  WD15EVDS 3.5" SATA 3 Gb/s 32 1500 82.99 eCost.com 18.07
  RFHWD5000AVVS 3.5" SATA 3 Gb/s 8 500 30.99 Newegg.com 16.13
  WD20EVDS 3.5" SATA 3 Gb/s 32 2000 134.99 Newegg.com 14.82
  WD10EVDS 3.5" SATA 3 Gb/s 32 1000 77.99 Amazon.com 12.82
  WD10EVVS 3.5" SATA 3 Gb/s 8 1000 84.49 Amazon Marketplace 11.84
  WD7500AVVS 3.5" SATA 3 Gb/s 8 750 67.99 eCost.com 11.03
  WD7500AVDS 3.5" SATA 3 Gb/s 32 750 67.99 eCost.com 11.03
  WD5000AVDS 3.5" SATA 3 Gb/s 32 500 49.72 Amazon Marketplace 10.06
  WD5000AVVS 3.5" SATA 3 Gb/s 8 500 54.40 PC Connection 9.19
  WD2500AVVS 3.5" SATA 3 Gb/s 8 250 34.99 Amazon Marketplace 7.14
  WD3200AVVS 3.5" SATA 3 Gb/s 8 320 47.99 Newegg.com 6.67
  WD1600AVVS 3.5" SATA 3 Gb/s 8 160 44.50 Amazon Marketplace 3.60
Caviar
  WD800BB 3.5" PATA 100 MB/s 7200 2 80 22.99 Newegg.com 3.48
  WD2500BB 3.5" PATA 100 MB/s 7200 2 250 94.99 Amazon Marketplace 2.63
Caviar Black
  WD1501FASS 3.5" SATA 3 Gb/s 7200 32 1500 109.99 Newegg.com 13.64
  WD1002FAEX 3.5" SATA 6 Gb/s 7200 64 1000 78.00 Amazon Marketplace 12.82
  WD1001FALS 3.5" SATA 3 Gb/s 7200 32 1000 78.99 Amazon Marketplace 12.66
  WD7501AALS 3.5" SATA 3 Gb/s 7200 32 750 60.00 Amazon Marketplace 12.50
  WD2001FASS 3.5" SATA 3 Gb/s 7200 64 2000 164.99 Amazon.com 12.12
  WD6401AALS 3.5" SATA 3 Gb/s 7200 32 640 63.99 Amazon Marketplace 10.00
  WD5001AALS 3.5" SATA 3 Gb/s 7200 32 500 56.32 Amazon Marketplace 8.88
  WD6402AAEX 3.5" SATA 6 Gb/s 64 640 72.22 Amazon.com 8.86
Caviar Blue
  WD10EALS 3.5" SATA 3 Gb/s 32 1000 66.99 eCost.com 14.93
  WD6400AAKS 3.5" SATA 3 Gb/s 16 640 47.99 Amazon Marketplace 13.34
  WD5000AAKS 3.5" SATA 3 Gb/s 16 500 43.99 eCost.com 11.37
  WD3200AAKS 3.5" SATA 3 Gb/s 16 320 41.99 eCost.com 7.62
  WD5000AAKB 3.5" PATA 100 MB/s 16 500 75.95 Amazon Marketplace 6.58
  WD2500AAKS 3.5" SATA 3 Gb/s 16 250 39.99 Amazon Marketplace 6.25
  RFHWD1600AAJS 3.5" SATA 3 Gb/s 7200 8 160 29.99 Newegg.com 5.34
  WD1600AAJB 3.5" PATA 100 MB/s 8 160 39.99 eCost.com 4.00
  WD3200AAKB 3.5" PATA 100 MB/s 7200 16 320 228.00 Amazon Marketplace 1.40
Caviar Green
  WD15EARS 3.5" SATA 3 Gb/s 64 1500 74.00 Amazon Marketplace 20.27
  WD20EARS 3.5" SATA 3 Gb/s 64 2000 109.95 PC Connection 18.19
  WD15EADS 3.5" SATA 3 Gb/s 32 1500 89.98 Amazon Marketplace 16.67
  WD20000CSRTL 3.5" SATA 3 Gb/s 2000 124.99 Amazon Marketplace 16.00
  WD10EARS 3.5" SATA 3 Gb/s 64 1000 63.99 eCost.com 15.63
  WD10000CSRTL 3.5" SATA 3 Gb/s 7200 16 1000 64.50 Amazon Marketplace 15.50
  WD20EADS 3.5" SATA 3 Gb/s 32 2000 129.99 Newegg.com 15.39
  WD10EADS 3.5" SATA 3 Gb/s 32 1000 69.99 Amazon Marketplace 14.29
  WD8000AARS 3.5" SATA 3 Gb/s 64 800 58.52 Amazon Marketplace 13.67
  WD5000CSRTL 3.5" SATA 3 Gb/s 7200 16 500 39.99 Amazon Marketplace 12.50
  WD7500AADS 3.5" SATA 3 Gb/s 32 750 60.99 eCost.com 12.30
  WD6400AADS 3.5" SATA 3 Gb/s 32 640 53.99 Amazon Marketplace 11.85
  WD6400AARS 3.5" SATA 3 Gb/s 64 640 54.99 Newegg.com 11.64
  WD10000LSRTL 3.5" SATA 3 Gb/s 7200 1000 87.00 Amazon Marketplace 11.49
  WD5000AADS 3.5" SATA 3 Gb/s 32 500 44.95 PC Connection 11.12
  WD5000AAVS 3.5" SATA 3 Gb/s 16 500 56.24 Buy.com 8.89
Caviar RE
  WD2500SB 3.5" PATA 100 MB/s 7200 8 250 87.60 Amazon Marketplace 2.85
  WD3200YS 3.5" SATA 3 Gb/s 7200 16 320 138.00 Amazon Marketplace 2.32
Caviar SE
  WD5000JBRTL 3.5" PATA 100 MB/s 7200 8 500 64.00 Amazon.com 7.81
  WD3200AAJS 3.5" SATA 3 Gb/s 8 320 40.99 eCost.com 7.81
  WD2500AAJS 3.5" SATA 3 Gb/s 8 250 39.95 PC Connection 6.26
  WD3200JBRTL 3.5" PATA 100 MB/s 7200 8 320 57.84 Amazon Marketplace 5.53
  WD3200AAJB 3.5" PATA 100 MB/s 8 320 60.99 Newegg.com 5.25
  WD1600AAJS 3.5" SATA 3 Gb/s 8 160 32.95 Amazon Marketplace 4.86
  WD2500AAJB 3.5" PATA 100 MB/s 8 250 56.99 Amazon.com 4.39
  WD2000JS 3.5" SATA 3 Gb/s 7200 8 200 89.99 Amazon Marketplace 2.22
  WD800AAJS 3.5" SATA 3 Gb/s 8 80 36.99 Amazon.com 2.16
  WD800AAJB 3.5" PATA 100 MB/s 8 80 39.95 PC Connection 2.00
Caviar SE16
  WD5000KSRTL 3.5" SATA 3 Gb/s 7200 16 500 50.00 Amazon Marketplace 10.00
  WD3200KSRTL 3.5" SATA 3 Gb/s 7200 16 320 42.99 Amazon Marketplace 7.44
Raptor
  WD1600ADFS 3.5" SATA 3 Gb/s 10000 16 160 110.00 Amazon Marketplace 1.45
  WD360ADFD 3.5" SATA 1.5 Gb/s 10000 16 36 89.00 Amazon Marketplace 0.40
RE2-GP
  WD7500AYPS 3.5" SATA 3 Gb/s 16 750 69.99 Newegg.com 10.72
RE3
  WD5002ABYS 3.5" SATA 3 Gb/s 7200 16 500 48.99 Amazon Marketplace 10.21
  WD5002ABYS-01B1B0 3.5" SATA 3 Gb/s 7200 16 500 51.99 Newegg.com 9.62
  WD1002FBYS 3.5" SATA 3 Gb/s 7200 32 1000 119.95 PC Connection 8.34
  WD7502ABYS 3.5" SATA 3 Gb/s 7200 32 750 109.99 Newegg.com 6.82
  WD3202ABYS 3.5" SATA 3 Gb/s 7200 16 320 69.98 Amazon Marketplace 4.57
  WD2502ABYS 3.5" SATA 3 Gb/s 7200 16 250 59.99 Amazon Marketplace 4.17
  WD2502ABYS-01B7A0 3.5" SATA 3 Gb/s 7200 16 250 64.99 Newegg.com 3.85
RE4
  WD2003FYYS 3.5" SATA 3 Gb/s 7200 64 2000 268.99 Amazon.com 7.44
  WD1003FBYX 3.5" SATA 6 Gb/s 7200 64 1000 140.00 Amazon.com 7.14
  WD5003ABYX 3.5" SATA 6 Gb/s 7200 64 500 79.99 Newegg.com 6.25
  WD1503FYYS 3.5" SATA 3 Gb/s 7200 64 1500 239.99 Amazon.com 6.25
  WD2503ABYX 3.5" SATA 6 Gb/s 7200 64 250 73.00 Amazon.com 3.42
RE4-GP
  WD2002FYPS 3.5" SATA 3 Gb/s 64 2000 247.99 Buy.com 8.06
  WD1502FYPS 3.5" SATA 3 Gb/s 64 1500 211.99 Amazon Marketplace 7.08
Scorpio
  WD2500BEVSRTL 2.5" SATA 1.5 Gb/s 5400 8 250 40.98 Amazon Marketplace 6.10
  WD1600BEVSRTL 2.5" SATA 1.5 Gb/s 5400 8 160 45.00 Amazon.com 3.56
  WD1200BEVS 2.5" SATA 1.5 Gb/s 5400 8 120 39.95 PC Connection 3.00
  WD1200VERTL 2.5" PATA 100 MB/s 5400 8 120 129.99 Amazon Marketplace 0.92
Scorpio Black
  WD5000BEKT 2.5" SATA 3 Gb/s 7200 16 500 73.90 Amazon Marketplace 6.77
  WD3200BEKT 2.5" SATA 3 Gb/s 7200 16 320 59.95 PC Connection 5.34
  WD2500BEKT 2.5" SATA 3 Gb/s 7200 16 250 50.00 Amazon Marketplace 5.00
  WD3200BJKT 2.5" SATA 3 Gb/s 7200 16 320 64.99 eCost.com 4.92
  WD3200BEKTRTL 2.5" SATA 3 Gb/s 7200 16 320 69.99 Newegg.com 4.57
  WD2500BJKT 2.5" SATA 3 Gb/s 7200 16 250 58.99 eCost.com 4.24
  WD1600BEKT 2.5" SATA 3 Gb/s 7200 16 160 47.99 eCost.com 3.33
  WD1600BJKT 2.5" SATA 3 Gb/s 7200 16 160 49.95 Amazon Marketplace 3.20
Scorpio Blue
  WD5000BEVT 2.5" SATA 3 Gb/s 5400 8 500 49.00 Amazon Marketplace 10.20
  WD10TPVT 2.5" SATA 3 Gb/s 5200 8 1000 109.99 Amazon.com 9.09
  WD6400BEVT 2.5" SATA 3 Gb/s 5400 8 640 71.99 ZipZoomfly.com 8.89
  WD5000BPVT 2.5" SATA 3 Gb/s 5400 8 500 57.35 PC Connection 8.72
  WD6400BPVT 2.5" SATA 3 Gb/s 5400 8 640 81.32 Amazon Marketplace 7.87
  WD5000BEVTRTL 2.5" SATA 3 Gb/s 5400 8 500 64.46 Amazon Marketplace 7.76
  WD3200BEVT 2.5" SATA 3 Gb/s 5400 8 320 42.79 Amazon Marketplace 7.48
  WD7500BPVT 2.5" SATA 3 Gb/s 5400 8 750 101.46 Amazon Marketplace 7.39
  WD6400BEVTRTL 2.5" SATA 3 Gb/s 5400 8 640 87.42 Amazon Marketplace 7.32
  WD7500KPVT 2.5" SATA 3 Gb/s 5200 8 750 112.21 Amazon Marketplace 6.68
  WD3200BPVT 2.5" SATA 3 Gb/s 5400 8 320 49.40 PC Connection 6.48
  WD2500BEVT 2.5" SATA 3 Gb/s 5400 8 250 41.49 Amazon Marketplace 6.03
  WD2500BPVT 2.5" SATA 3 Gb/s 5400 8 250 41.80 Amazon Marketplace 5.98
  WD3200BEVTRTL 2.5" SATA 3 Gb/s 5400 8 320 54.99 Newegg.com 5.82
  WD2500BEVERTL 2.5" PATA 100 MB/s 5400 8 250 58.98 Amazon Marketplace 4.24
  WD4000BEVT 2.5" SATA 3 Gb/s 5400 8 400 95.24 Buy.com 4.20
  WD1600BEVT 2.5" SATA 3 Gb/s 5400 8 160 38.37 Amazon Marketplace 4.17
  WD1600BPVT 2.5" SATA 3 Gb/s 5400 8 160 39.99 eCost.com 4.00
  WD3200BEVERTL 2.5" PATA 100 MB/s 5400 8 320 79.99 Amazon Marketplace 4.00
  WD3200BEVE 2.5" PATA 100 MB/s 5400 8 320 84.50 Amazon Marketplace 3.79
  WD1600BEVS 2.5" SATA 1.5 Gb/s 5400 8 160 42.99 Newegg.com 3.72
  WD2500BEVE 2.5" PATA 100 MB/s 5400 8 250 79.99 Amazon.com 3.13
  WD1200BEVT 2.5" SATA 3 Gb/s 5400 8 120 39.99 Newegg.com 3.00
  WD1600BEVE 2.5" PATA 100 MB/s 5400 8 160 55.99 Amazon Marketplace 2.86
  WD1600VERTL 2.5" PATA 100 MB/s 5400 8 160 58.00 Amazon Marketplace 2.76
  WD800BEVS 2.5" SATA 1.5 Gb/s 5400 8 80 29.99 ZipZoomfly.com 2.67
  WD800BEVT 2.5" SATA 3 Gb/s 5400 8 80 37.99 eCost.com 2.11
  WD1200BEVE 2.5" PATA 100 MB/s 5400 8 120 59.95 PC Connection 2.00
  WD800BEVE 2.5" PATA 100 MB/s 5400 8 80 49.95 Amazon Marketplace 1.60
  WD600BEVE 2.5" PATA 100 MB/s 5400 8 60 72.59 Amazon Marketplace 0.83
SiliconEdge Blue
  SSC-D0128SC-2100 2.5" SATA 3 Gb/s 128 269.99 Amazon Marketplace 0.47
  SSC-D0064SC-2100 2.5" SATA 3 Gb/s 64 139.99 Amazon.com 0.46
  SSC-D0256SC-2100 2.5" SATA 3 Gb/s 256 774.99 Amazon.com 0.33
VelociRaptor
  WD6000HLHX 3.5" SATA 6 Gb/s 10000 32 600 279.99 Amazon.com 2.14
  WD6000BLHX 2.5" SATA 6 Gb/s 10000 32 600 303.99 eCost.com 1.97
  WD3000GLFSRTL 3.5" SATA 3 Gb/s 10000 16 300 159.95 Amazon Marketplace 1.88
  WD4500HLHX 3.5" SATA 6 Gb/s 10000 32 450 254.99 Amazon.com 1.76
  WD3000HLFS 3.5" SATA 3 Gb/s 10000 16 300 183.99 Amazon Marketplace 1.63
  WD4500BLHX 2.5" SATA 6 Gb/s 10000 32 450 278.99 Amazon Marketplace 1.61
  WD3000BLFS 2.5" SATA 3 Gb/s 10000 16 300 199.99 Buy.com 1.50
  WD1500HLFS 3.5" SATA 3 Gb/s 10000 16 150 119.99 Amazon Marketplace 1.25
  WD1500BLFS 2.5" SATA 3 Gb/s 10000 16 150 166.99 Buy.com 0.90
  WD740HLFS 3.5" SATA 3 Gb/s 10000 74 145.00 Buy.com 0.51

External links

Western Digitalhttp://www.wdc.com/