Western Digital

  Model Controller Form Factor Interface RPM Cache (MB) Size (GB) Warranty Years Best Price Vendor Value (GB/$)
  WD1001FAES 3.5" SATA 3 Gb/s 7200 64 1000 129.99 7.69
AV
  WD3200AVJS 3.5" SATA 3 Gb/s 7200 8 320 3 93.99 3.40
  WD2500AVJB 3.5" PATA 100 MB/s 7200 8 250 3 82.99 3.01
  WD3200AVJB 3.5" PATA 100 MB/s 7200 8 320 3 113.35 2.82
  WD2500AVJS 3.5" SATA 3 Gb/s 7200 8 250 3 89.99 2.78
  WD1600AVJS 3.5" SATA 3 Gb/s 7200 8 160 3 78.16 2.05
  WD1600AVJB 3.5" PATA 100 MB/s 7200 8 160 3 85.00 1.88
AV-25
  WD3200BUCT 2.5" SATA 3 Gb/s 5400 16 320 85.99 3.72
  WD1600BUDT 2.5" SATA 3 Gb/s 5400 32 160 3 51.00 3.14
AV-GP
  WD30EURS 3.5" SATA 3 Gb/s 64 3000 3 189.39 15.84
  WD15EURS 3.5" SATA 3 Gb/s 64 1500 3 138.54 10.83
  WD10EURS 3.5" SATA 3 Gb/s 64 1000 3 114.62 8.72
  WD10EURX 3.5" SATA 6 Gb/s 64 1000 117.29 8.53
  WD15EVDS 3.5" SATA 3 Gb/s 32 1500 3 198.95 7.54
  WD7500AVDS 3.5" SATA 3 Gb/s 32 750 3 118.18 6.35
  WD10EUCX 3.5" SATA 6 Gb/s 16 1000 159.99 6.25
  WD5000AVCS 3.5" SATA 3 Gb/s 16 500 3 85.60 5.84
  WD5000AVDS 3.5" SATA 3 Gb/s 32 500 3 99.00 5.05
  WD3200AVVS 3.5" SATA 3 Gb/s 8 320 3 96.68 3.31
  WD2500AVVS 3.5" SATA 3 Gb/s 8 250 3 83.93 2.98
  WD1600AVVS 3.5" SATA 3 Gb/s 8 160 3 79.99 2.00
Caviar
  WD1600BB 3.5" PATA 100 MB/s 7200 2 160 3 49.99 3.20
  WD800BB 3.5" PATA 100 MB/s 7200 2 80 3 34.99 2.29
  WD2500BB 3.5" PATA 100 MB/s 7200 2 250 3 119.95 2.08
Caviar Black
  WDBAAZ0020HNC-NRSN 3.5" SATA 7200 32 2000 3 209.99 9.52
  WD1502FAEX 3.5" SATA 6 Gb/s 7200 64 1500 5 159.99 9.38
  WD2002FAEX 3.5" SATA 6 Gb/s 7200 64 2000 5 217.40 9.20
  WD7502AAEX 3.5" SATA 6 Gb/s 7200 64 750 5 89.99 8.33
  WD1001FALS 3.5" SATA 3 Gb/s 7200 32 1000 5 119.99 8.33
  WD1501FASS 3.5" SATA 3 Gb/s 7200 32 1500 5 199.99 7.50
  WD7501AALS 3.5" SATA 3 Gb/s 7200 32 750 5 109.99 6.82
  WD1002FAEX 3.5" SATA 6 Gb/s 7200 64 1000 5 149.99 6.67
  WD2001FASS 3.5" SATA 3 Gb/s 7200 64 2000 5 300.00 6.67
  WDBAAZ0010HNC-NRSN 3.5" SATA 3 Gb/s 7200 32 1000 3 199.99 5.00
  WD5002AALX 3.5" SATA 6 Gb/s 7200 32 500 2 134.99 3.70
Caviar Blue
  WD10EALX 3.5" SATA 6 Gb/s 32 1000 3 129.99 7.69
  WD7500AALX 3.5" SATA 6 Gb/s 32 750 3 99.99 7.50
  WD5000AAKX 3.5" SATA 6 Gb/s 32 500 3 78.39 6.38
  WDBAAX5000ENC-NRSN 3.5" SATA 3 Gb/s 7200 16 500 3 84.99 5.88
  WD3200AAKX 3.5" SATA 6 Gb/s 32 320 3 82.60 3.87
  WDBAAV5000ENC-NRSN 3.5" PATA 7200 500 3 129.99 3.85
  WD5000AAKS 3.5" SATA 3 Gb/s 16 500 3 149.99 3.33
  WD2500AAKX 3.5" SATA 6 Gb/s 32 250 3 76.50 3.27
  WD3200AAKS 3.5" SATA 3 Gb/s 16 320 3 98.67 3.24
  WDBAAV3200ENC-NRSN 3.5" PATA 133 MB/s 7200 8 320 3 107.99 2.96
  WD5000AAKB 3.5" PATA 100 MB/s 16 500 3 189.99 2.63
  WD2500AAKS 3.5" SATA 3 Gb/s 16 250 3 117.33 2.13
  WD1600AAJB 3.5" PATA 100 MB/s 8 160 3 81.84 1.96
  WDBAAX3200ENC-NRSN 3.5" SATA 3 Gb/s 7200 16 320 3 274.99 1.16
  WD6400AAKS 3.5" SATA 3 Gb/s 16 640 3 1551.20 0.41
Caviar Green
  WD30EZRX 3.5" SATA 6 Gb/s 64 3000 169.99 17.65
  WD25EZRX 3.5" SATA 6 Gb/s 64 2500 149.50 16.72
  WD30EZRS 3.5" SATA 3 Gb/s 64 3000 2 191.26 15.69
  WD20EARX 3.5" SATA 6 Gb/s 64 2000 129.99 15.39
  WD20EARS 3.5" SATA 3 Gb/s 64 2000 3 135.00 14.81
  WDBAAY0030HNC-NRSN 3.5" SATA 3 Gb/s 3000 3 215.99 13.89
  WD15EARS 3.5" SATA 3 Gb/s 64 1500 3 108.00 13.89
  WD15EARX 3.5" SATA 6 Gb/s 64 1500 3 117.59 12.76
  WD25EZRSDTL 3.5" SATA 3 Gb/s 64 2500 199.99 12.50
  WD30EZRSDTL 3.5" SATA 3 Gb/s 64 3000 3 249.99 12.00
  WD15EADS 3.5" SATA 3 Gb/s 32 1500 3 129.99 11.54
  WDBAAY0015HNC-NRSN 3.5" SATA 3 Gb/s 7200 32 1500 3 139.99 10.72
  WDBAAY0020HNC-NRSN 3.5" SATA 3 Gb/s 32 2000 3 189.00 10.58
  WD10EADS 3.5" SATA 3 Gb/s 32 1000 3 99.99 10.00
  WDBAAY0010HNC-NRSN 3.5" SATA 3 Gb/s 7200 32 1000 3 104.50 9.57
  WD10EARX 3.5" SATA 6 Gb/s 64 1000 3 104.99 9.52
  WD10EARS 3.5" SATA 3 Gb/s 64 1000 3 109.99 9.09
  WD10EADX 3.5" SATA 6 Gb/s 32 1000 112.00 8.93
  WD20EADS 3.5" SATA 3 Gb/s 32 2000 3 230.00 8.70
  WD20000CSRTL 3.5" SATA 3 Gb/s 2000 3 240.00 8.33
  WD7500AARX 3.5" SATA 6 Gb/s 64 750 3 98.25 7.63
  WD5000AZDX 3.5" SATA 6 Gb/s 32 500 86.62 5.77
  WDBAAY5000ENC-NRSN 3.5" SATA 3 Gb/s 500 3 88.99 5.62
  WD7500AZRX 3.5" SATA 6 Gb/s 64 750 166.45 4.51
  WD3200AZDX 3.5" SATA 6 Gb/s 32 320 80.89 3.96
  WD7500AARS 3.5" SATA 3 Gb/s 64 750 3 189.95 3.95
  WD7500AADS 3.5" SATA 3 Gb/s 32 750 3 189.99 3.95
  WD5000AADS 3.5" SATA 3 Gb/s 32 500 3 129.99 3.85
Caviar RE
  WD2500SD 3.5" SATA 1.5 Gb/s 7200 8 250 95.00 2.63
  WD1600YS 3.5" SATA 3 Gb/s 7200 16 160 119.95 1.33
Caviar SE
  WD2500JB 3.5" PATA 100 MB/s 7200 8 250 3 49.99 5.00
  WD5000JBRTL 3.5" PATA 100 MB/s 7200 8 500 3 149.93 3.33
  WD2500AAJB 3.5" PATA 100 MB/s 8 250 3 74.99 3.33
  WD3200AAJB 3.5" PATA 100 MB/s 8 320 3 99.99 3.20
  WD3200AAJS 3.5" SATA 3 Gb/s 8 320 3 99.99 3.20
  WD1600AAJS 3.5" SATA 3 Gb/s 8 160 3 63.93 2.50
  WD1600JS 3.5" SATA 3 Gb/s 7200 8 160 3 95.00 1.68
  WD800AAJS 3.5" SATA 3 Gb/s 8 80 3 79.99 1.00
  WD800AAJB 3.5" PATA 100 MB/s 8 80 3 79.99 1.00
Raptor
  WD740GD 3.5" SATA 1.5 Gb/s 10000 8 74 5 59.99 1.23
  WD740ADFS 3.5" SATA 3 Gb/s 10000 16 74 64.99 1.14
  WD1600ADFD 3.5" SATA 1.5 Gb/s 10000 16 160 5 169.95 0.94
  WD740GD 3.5" SATA 1.5 Gb/s 10000 8 74 5 120.00 0.62
  WD1500ADFDRTL 3.5" SATA 1.5 Gb/s 10000 16 150 5 398.95 0.38
RE2
  WD4000YR 3.5" SATA 1.5 Gb/s 7200 16 400 69.99 5.72
RE2-GP
  WD7500AYPS 3.5" SATA 3 Gb/s 16 750 5 149.95 5.00
RE3
  WD5002ABYS 3.5" SATA 3 Gb/s 7200 16 500 5 129.99 3.85
  WD3202ABYS 3.5" SATA 3 Gb/s 7200 16 320 5 139.99 2.29
  WD2502ABYS 3.5" SATA 3 Gb/s 7200 16 250 5 117.99 2.12
RE4
  WD2003FYYS 3.5" SATA 3 Gb/s 7200 64 2000 5 449.99 4.44
  WD1003FBYX 3.5" SATA 3 Gb/s 7200 64 1000 5 263.25 3.80
  WD5003ABYX 3.5" SATA 3 Gb/s 7200 64 500 5 145.95 3.43
RE4-GP
  WD1502FYPS 3.5" SATA 3 Gb/s 64 1500 5 189.71 7.91
  WD2002FYPS 3.5" SATA 3 Gb/s 64 2000 5 339.34 5.89
S25
  WD6000BKHG 2.5" SAS 6 Gb/s 10000 32 600 5 470.00 1.28
  WD3000BKFG 2.5" SAS 6 Gb/s 10000 16 300 5 243.95 1.23
  WD4500BKHG 2.5" SAS 6 Gb/s 10000 32 450 5 468.79 0.96
  WD1460BKFG 2.5" SAS 6 Gb/s 10000 16 147 5 179.99 0.82
Scorpio
  WD2500BEVSRTL 2.5" SATA 1.5 Gb/s 5400 8 250 3 89.99 2.78
  WD1200VERTL 2.5" PATA 100 MB/s 5400 8 120 3 163.73 0.73
Scorpio Black
  WD7500BPKT 2.5" SATA 3 Gb/s 7200 16 750 5 159.07 4.71
  WD5000BPKT 2.5" SATA 3 Gb/s 7200 16 500 5 142.95 3.50
  WD5000BEKT 2.5" SATA 3 Gb/s 7200 16 500 5 149.95 3.33
  WDBABD3200ANC-NRSN 2.5" SAS 3 Gb/s 7200 16 320 3 99.99 3.20
  WD3200BEKT 2.5" SATA 3 Gb/s 7200 16 320 5 99.99 3.20
  WD2500BEKT 2.5" SATA 3 Gb/s 7200 16 250 5 89.99 2.78
  WD1600BEKT 2.5" SATA 3 Gb/s 7200 16 160 5 95.99 1.67
Scorpio Blue
  WD10TPVT 2.5" SATA 3 Gb/s 5200 8 1000 3 94.40 10.59
  WD7500BPVT 2.5" SATA 3 Gb/s 5400 8 750 3 101.63 7.38
  WD10JPVT 2.5" SATA 3 Gb/s 5400 8 1000 137.80 7.26
  WD6400BPVT 2.5" SATA 3 Gb/s 5400 8 640 3 99.24 6.45
  WD7500KPVT 2.5" SATA 3 Gb/s 5200 8 750 3 139.99 5.36
  WD5000BPVT 2.5" SATA 3 Gb/s 5400 8 500 3 94.95 5.27
  WD5000BEVT 2.5" SATA 3 Gb/s 5400 8 500 3 99.75 5.01
  WD2500BEVT 2.5" SATA 3 Gb/s 5400 8 250 3 54.99 4.55
  WD3200BPVT 2.5" SATA 3 Gb/s 5400 8 320 3 73.99 4.32
  WD3200BEVT 2.5" SATA 3 Gb/s 5400 8 320 3 74.00 4.32
  WDBABC5000ANC-NRSN 2.5" SAS 3 Gb/s 5400 500 3 116.67 4.29
  WDBABC3200ANC-NRSN 2.5" SATA 3 Gb/s 5400 8 320 3 84.50 3.79
  WD2500BPVT 2.5" SATA 3 Gb/s 5400 8 250 3 71.51 3.50
  WDBABB2500ANC-NRSN 2.5" SATA 1.5 Gb/s 5400 8 250 3 75.00 3.33
  WD1600BPVT 2.5" SATA 3 Gb/s 5400 8 160 3 58.93 2.72
  WDBABA3200ANC-NRSN 2.5" PATA 133 MB/s 5400 320 3 129.99 2.46
  WD3200BEVE 2.5" PATA 100 MB/s 5400 8 320 3 129.99 2.46
  WD1600BEVT 2.5" SATA 3 Gb/s 5400 8 160 3 67.07 2.39
  WDBABA2500ANC-NRSN 2.5" PATA 133 MB/s 5400 250 3 119.99 2.08
  WD2500BEVE 2.5" PATA 100 MB/s 5400 8 250 3 129.99 1.92
  WD2500BEVERTL 2.5" PATA 100 MB/s 5400 8 250 3 139.12 1.80
  WD1600BEVE 2.5" PATA 100 MB/s 5400 8 160 3 99.99 1.60
  WD3200BEVERTL 2.5" PATA 100 MB/s 5400 8 320 3 265.88 1.20
  WD800BEVE 2.5" PATA 100 MB/s 5400 8 80 3 69.99 1.14
  WD1200BEVE 2.5" PATA 100 MB/s 5400 8 120 3 109.99 1.09
SiliconEdge Blue
  SSC-D0128SC-2100 JMicron JMF612 2.5" SATA 3 Gb/s 128 3 229.99 0.56
  SSC-D0256SC-2100 JMicron JMF612 2.5" SATA 3 Gb/s 256 3 1198.95 0.21
VelociRaptor
  WD3000BLFS 2.5" SATA 3 Gb/s 10000 16 300 5 109.99 2.73
  WD6000BLHX 2.5" SATA 6 Gb/s 10000 32 600 5 264.99 2.26
  WDBACN6000ANC-NRSN 3.5" SATA 6 Gb/s 10000 32 600 3 264.99 2.26
  WD6000HLHX 3.5" SATA 6 Gb/s 10000 32 600 5 289.99 2.07
  WD4500HLHX 3.5" SATA 6 Gb/s 10000 32 450 5 235.30 1.91
  WD3000GLFS 3.5" SATA 3 Gb/s 10000 16 300 5 199.00 1.51
  WD3000HLHX 3.5" SATA 6 Gb/s 10000 32 300 5 219.99 1.36
  WD3000HLFS 3.5" SATA 3 Gb/s 10000 16 300 5 270.00 1.11
  WD1500HLHX 3.5" SATA 6 Gb/s 10000 32 150 5 139.99 1.07
  WD1500BLHX 2.5" SATA 3 Gb/s 10000 32 150 5 142.50 1.05
  WD4500BLHX 2.5" SATA 6 Gb/s 10000 32 450 5 434.38 1.04
  WD740HLFS 3.5" SATA 3 Gb/s 10000 74 5 71.99 1.03
  WD1500HLFS 3.5" SATA 3 Gb/s 10000 16 150 5 180.00 0.83

External links

Western Digitalhttp://www.wdc.com/