Western Digital

  Model Controller Form Factor Interface RPM Cache (MB) Size (GB) Warranty Years Best Price Vendor Value (GB/$)
  WD25EZRS 3.5" SATA 3 Gb/s 2500 114.99 21.74
  HDWD10EVVS/R 3.5" SATA 3 Gb/s 16 1000 84.99 11.77
  HDWD10EVDS/R 3.5" SATA 3 Gb/s 32 1000 89.99 11.11
  WD1001FAES 3.5" SATA 3 Gb/s 7200 64 1000 89.99 11.11
  WD5000BPVT/R 2.5" SATA 3 Gb/s 5400 8 500 67.99 7.35
  WD5000AARS 3.5" SATA 3 Gb/s 500 74.99 6.67
  WD2500AAVS 3.5" SATA 3 Gb/s 5400 8 250 44.99 5.56
  HDWD1600AABB 3.5" PATA 100 MB/s 7200 2 160 29.99 5.34
  WD2000BEVS 2.5" SATA 1.5 Gb/s 5400 8 200 49.99 4.00
  WD2000BMVS 2.5" SATA 1.5 Gb/s 200 49.99 4.00
  WD2000BEVT 2.5" SATA 3 Gb/s 5400 8 200 59.99 3.33
  WD400BD-00MRA1 3.5" 40 16.99 2.35
  WD400BB-75FJA1 3.5" PATA 100 MB/s 7200 40 65.00 0.62
AV
  WD3200AVJS 3.5" SATA 3 Gb/s 7200 8 320 3 69.69 4.59
  WD3200AVJB 3.5" PATA 100 MB/s 7200 8 320 3 91.99 3.48
  WD2500AVJB 3.5" PATA 100 MB/s 7200 8 250 3 76.99 3.25
  WD2500AVKX 3.5" SATA 6 Gb/s 7200 16 250 86.34 2.90
  WD2500AVJS 3.5" SATA 3 Gb/s 7200 8 250 3 89.99 2.78
  WD5000AVJB 3.5" PATA 100 MB/s 7200 8 500 3 220.00 2.27
  WD1600AVJB 3.5" PATA 100 MB/s 7200 8 160 3 80.00 2.00
  WD1600AVJS 3.5" SATA 3 Gb/s 7200 8 160 3 89.99 1.78
AV-25
  WD5000BUCT 2.5" SATA 3 Gb/s 5400 16 500 85.99 5.81
  WD3200BUCT 2.5" SATA 3 Gb/s 5400 16 320 72.86 4.39
  WD2500BUCT 2.5" SATA 3 Gb/s 5400 16 250 69.99 3.57
  WD1600BUCT 2.5" SATA 3 Gb/s 5400 16 160 66.94 2.39
  WD3200BUDT 2.5" SATA 3 Gb/s 5400 32 320 3 154.90 2.07
AV-GP
  WD30EURS 3.5" SATA 3 Gb/s 64 3000 3 181.42 16.54
  WD20EURS 3.5" SATA 3 Gb/s 64 2000 3 124.82 16.02
  WD20EVDS 3.5" SATA 3 Gb/s 32 2000 3 124.99 16.00
  WD25EURS 3.5" SATA 3 Gb/s 64 2500 3 160.68 15.56
  WD10EURS 3.5" SATA 3 Gb/s 64 1000 3 84.99 11.77
  WD10EUCX 3.5" SATA 6 Gb/s 16 1000 84.99 11.77
  WD15EURS 3.5" SATA 3 Gb/s 64 1500 3 129.99 11.54
  WD10EVDS 3.5" SATA 3 Gb/s 32 1000 3 88.99 11.24
  WD10EURX 3.5" SATA 6 Gb/s 64 1000 99.99 10.00
  WD15EVDS 3.5" SATA 3 Gb/s 32 1500 3 198.95 7.54
  WD5000AUDX 3.5" SATA 6 Gb/s 32 500 78.08 6.40
  WD5000AVCS 3.5" SATA 3 Gb/s 16 500 3 79.99 6.25
  WD5000AVDS 3.5" SATA 3 Gb/s 32 500 3 89.42 5.59
  WD2500AVVS 3.5" SATA 3 Gb/s 8 250 3 49.99 5.00
  WD3200AUDX 3.5" SATA 6 Gb/s 32 320 69.99 4.57
  WD3200AVVS 3.5" SATA 3 Gb/s 8 320 3 79.99 4.00
  WD1600AVVS 3.5" SATA 3 Gb/s 8 160 3 85.18 1.88
Caviar
  WD1600BB 3.5" PATA 100 MB/s 7200 2 160 3 22.99 6.96
  WD800BB 3.5" PATA 100 MB/s 7200 2 80 3 19.99 4.00
Caviar Black
  WD2001FASS 3.5" SATA 3 Gb/s 7200 64 2000 5 154.99 12.90
  WD1501FASS 3.5" SATA 3 Gb/s 7200 32 1500 5 124.99 12.00
  WD1001FALS 3.5" SATA 3 Gb/s 7200 32 1000 5 92.99 10.75
  WD1502FAEX 3.5" SATA 6 Gb/s 7200 64 1500 5 139.99 10.72
  WD1002FAEX 3.5" SATA 6 Gb/s 7200 64 1000 5 99.99 10.00
  WD2002FAEX 3.5" SATA 6 Gb/s 7200 64 2000 5 203.95 9.81
  WDBAAZ0020HNC-NRSN 3.5" SATA 7200 32 2000 3 219.99 9.09
  WD7502AAEX 3.5" SATA 6 Gb/s 7200 64 750 5 85.99 8.72
  WD7501AALS 3.5" SATA 3 Gb/s 7200 32 750 5 87.99 8.52
  WDBAAZ0010HNC-NRSN 3.5" SATA 3 Gb/s 7200 32 1000 3 119.80 8.35
  WD5002AALX 3.5" SATA 6 Gb/s 7200 32 500 2 99.99 5.00
Caviar Blue
  WD10EALS 3.5" SATA 3 Gb/s 32 1000 3 79.99 12.50
  WD10EALX 3.5" SATA 6 Gb/s 32 1000 3 79.99 12.50
  WD7500AALX 3.5" SATA 6 Gb/s 32 750 3 104.08 7.21
  WD5000AAKX 3.5" SATA 6 Gb/s 32 500 3 72.62 6.89
  WD2500AAKX 3.5" SATA 6 Gb/s 32 250 3 39.99 6.25
  WDBAAX5000ENC-NRSN 3.5" SATA 3 Gb/s 7200 16 500 3 80.99 6.17
  WD5000AAKS 3.5" SATA 3 Gb/s 16 500 3 99.99 5.00
  WD3200AAKX 3.5" SATA 6 Gb/s 32 320 3 69.99 4.57
  WDBAAX3200ENC-NRSN 3.5" SATA 3 Gb/s 7200 16 320 3 72.00 4.44
  WDBAAV3200ENC-NRSN 3.5" PATA 133 MB/s 7200 8 320 3 106.99 2.99
  WDBAAV5000ENC-NRSN 3.5" PATA 7200 500 3 169.99 2.94
  WD5000AAKB 3.5" PATA 100 MB/s 16 500 3 170.00 2.94
  WD2500AAKS 3.5" SATA 3 Gb/s 16 250 3 99.00 2.53
  WD1600AAJB 3.5" PATA 100 MB/s 8 160 3 75.00 2.13
Caviar Green
  WD20EADS 3.5" SATA 3 Gb/s 32 2000 3 89.99 22.22
  WD20EARS 3.5" SATA 3 Gb/s 64 2000 3 109.99 18.18
  WD25EZRX 3.5" SATA 6 Gb/s 64 2500 2 138.99 17.99
  WD30EZRX 3.5" SATA 6 Gb/s 64 3000 2 169.99 17.65
  WDBAAY0030HNC-NRSN 3.5" SATA 3 Gb/s 3000 3 172.99 17.34
  WDBAAY0020HNC-NRSN 3.5" SATA 3 Gb/s 32 2000 3 119.99 16.67
  WD20EARX 3.5" SATA 6 Gb/s 64 2000 2 119.99 16.67
  WD30EZRSDTL 3.5" SATA 3 Gb/s 64 3000 3 197.16 15.22
  WD15EADS 3.5" SATA 3 Gb/s 32 1500 3 99.00 15.15
  WD10EARS 3.5" SATA 3 Gb/s 64 1000 3 69.99 14.29
  WD15EARS 3.5" SATA 3 Gb/s 64 1500 3 109.00 13.76
  WD15EARX 3.5" SATA 6 Gb/s 64 1500 3 109.66 13.68
  WDBAAY0015HNC-NRSN 3.5" SATA 3 Gb/s 7200 32 1500 3 109.99 13.64
  WD10EADS 3.5" SATA 3 Gb/s 32 1000 3 79.99 12.50
  WD10EARX 3.5" SATA 6 Gb/s 64 1000 3 79.99 12.50
  WD30EZRS 3.5" SATA 3 Gb/s 64 3000 2 248.49 12.07
  WDBAAY0010HNC-NRSN 3.5" SATA 3 Gb/s 7200 32 1000 3 86.20 11.60
  WD10EAVS 3.5" SATA 3 Gb/s 8 1000 89.99 11.11
  WD10EADX 3.5" SATA 6 Gb/s 32 1000 94.99 10.53
  WD10EZRX 3.5" SATA 6 Gb/s 64 1000 2 95.99 10.42
  WD7500AZRX 3.5" SATA 6 Gb/s 64 750 84.92 8.83
  WD7500AACS 3.5" SATA 3 Gb/s 16 750 3 84.99 8.82
  WD7500AARX 3.5" SATA 6 Gb/s 64 750 3 89.99 8.33
  WD5000AZDX 3.5" SATA 6 Gb/s 32 500 67.99 7.35
  WDBAAY5000ENC-NRSN 3.5" SATA 3 Gb/s 500 3 73.30 6.82
  WD5000AZRX 3.5" SATA 6 Gb/s 64 500 76.33 6.55
  WD5000AAVS 3.5" SATA 3 Gb/s 16 500 3 79.99 6.25
  WD7500AARS 3.5" SATA 3 Gb/s 64 750 3 129.95 5.77
  WD5000AADS 3.5" SATA 3 Gb/s 32 500 3 89.99 5.56
  WD3200AZDX 3.5" SATA 6 Gb/s 32 320 59.95 5.34
  WD5000CSRTL 3.5" SATA 3 Gb/s 7200 16 500 3 109.99 4.55
  WD3200AZRX 3.5" SATA 6 Gb/s 64 320 74.99 4.27
  WD7500AADS 3.5" SATA 3 Gb/s 32 750 3 182.00 4.12
Caviar RE
  WD3200YS 3.5" SATA 3 Gb/s 7200 16 320 70.99 4.51
  WD2500YS 3.5" SATA 3 Gb/s 7200 16 250 59.99 4.17
  WD1600YS 3.5" SATA 3 Gb/s 7200 16 160 67.99 2.35
  WD2500SD 3.5" SATA 1.5 Gb/s 7200 8 250 129.95 1.92
Caviar SE
  WD2500JB 3.5" PATA 100 MB/s 7200 8 250 3 27.99 8.93
  WD3200AAJB 3.5" PATA 100 MB/s 8 320 3 94.99 3.37
  WD3200JB 3.5" PATA 100 MB/s 7200 8 320 99.00 3.23
  WD800JD 3.5" SATA 3 Gb/s 7200 8 80 3 27.99 2.86
  WD2500AAJB 3.5" PATA 100 MB/s 8 250 3 87.99 2.84
  WD5000JBRTL 3.5" PATA 100 MB/s 7200 8 500 3 179.99 2.78
  WD3200JBRTL 3.5" PATA 100 MB/s 7200 8 320 3 121.00 2.64
  WD1600AAJS 3.5" SATA 3 Gb/s 8 160 3 64.40 2.48
  WD2500JD 3.5" SATA 1.5 Gb/s 7200 8 250 109.65 2.28
  WD2000JS 3.5" SATA 3 Gb/s 7200 8 200 3 89.00 2.25
  WD1600JB 3.5" PATA 100 MB/s 7200 8 160 85.00 1.88
  WD1600JS 3.5" SATA 3 Gb/s 7200 8 160 3 119.95 1.33
  WD800AAJS 3.5" SATA 3 Gb/s 8 80 3 89.00 0.90
  WD800AAJB 3.5" PATA 100 MB/s 8 80 3 109.99 0.73
Caviar SE16
  WD3200KSRTL 3.5" SATA 3 Gb/s 7200 16 320 3 119.00 2.69
Raptor
  WD1500ADFD 3.5" SATA 1.5 Gb/s 10000 16 150 5 59.99 2.50
  WD1600ADFD 3.5" SATA 1.5 Gb/s 10000 16 160 5 198.95 0.80
  WD740GD 3.5" SATA 1.5 Gb/s 10000 8 74 5 94.00 0.79
  WD1500ADFDRTL 3.5" SATA 1.5 Gb/s 10000 16 150 5 398.95 0.38
Raptor X
  WD1500AHFD 3.5" SATA 1.5 Gb/s 10000 16 150 63.99 2.34
RE2
  WD4000YR 3.5" SATA 1.5 Gb/s 7200 16 400 69.99 5.72
RE2-GP
  WD5000ABPS 3.5" SATA 3 Gb/s 16 500 5 85.99 5.81
  WD7500AYPS 3.5" SATA 3 Gb/s 16 750 5 198.95 3.77
RE3
  WD1002FBYS 3.5" SATA 3 Gb/s 7200 32 1000 5 94.99 10.53
  WD5002ABYS 3.5" SATA 3 Gb/s 7200 16 500 5 74.95 6.67
  WD2502ABYS 3.5" SATA 3 Gb/s 7200 16 250 5 71.99 3.47
  WD3202ABYS 3.5" SATA 3 Gb/s 7200 16 320 5 98.00 3.27
RE4
  WD2003FYYS 3.5" SATA 3 Gb/s 7200 64 2000 5 189.99 10.53
  WD1003FBYX 3.5" SATA 3 Gb/s 7200 64 1000 5 113.99 8.77
  WD5003ABYX 3.5" SATA 3 Gb/s 7200 64 500 5 82.99 6.02
  WD1503FYYS 3.5" SATA 3 Gb/s 7200 64 1500 5 255.66 5.87
  WD2503ABYX 3.5" SATA 3 Gb/s 7200 64 250 5 85.00 2.94
RE4-GP
  WD2002FYPS 3.5" SATA 3 Gb/s 64 2000 5 189.99 10.53
  WD1502FYPS 3.5" SATA 3 Gb/s 64 1500 5 144.99 10.35
S25
  WD6000BKHG 2.5" SAS 6 Gb/s 10000 32 600 5 438.55 1.37
  WD4500BKHG 2.5" SAS 6 Gb/s 10000 32 450 5 429.00 1.05
  WD1460BKFG 2.5" SAS 6 Gb/s 10000 16 147 5 153.00 0.96
Scorpio
  WD2500BEVSRTL 2.5" SATA 1.5 Gb/s 5400 8 250 3 106.99 2.34
  WD400BEVS 2.5" SATA 1.5 Gb/s 5400 8 40 39.99 1.00
Scorpio Black
  WD7500BPKT 2.5" SATA 3 Gb/s 7200 16 750 5 102.95 7.29
  WD5000BPKT 2.5" SATA 3 Gb/s 7200 16 500 5 79.99 6.25
  WD2500BEKT 2.5" SATA 3 Gb/s 7200 16 250 5 52.99 4.72
  WD3200BEKT 2.5" SATA 3 Gb/s 7200 16 320 5 79.99 4.00
  WDBABD3200ANC-NRSN 2.5" SAS 3 Gb/s 7200 16 320 3 83.99 3.81
  WD1600BEKT 2.5" SATA 3 Gb/s 7200 16 160 5 47.99 3.33
  1600BJKT 2.5" SATA 3 Gb/s 7200 16 160 47.99 3.33
  WD5000BEKT 2.5" SATA 3 Gb/s 7200 16 500 5 199.00 2.51
  WD800BEKT 2.5" SATA 3 Gb/s 7200 16 80 5 49.99 1.60
  WD3200BJKT 2.5" SATA 3 Gb/s 7200 16 320 5 275.00 1.16
Scorpio Blue
  WD10TPVT 2.5" SATA 3 Gb/s 5200 8 1000 3 85.99 11.63
  WD7500BPVT 2.5" SATA 3 Gb/s 5400 8 750 3 81.99 9.15
  WD10JPVT 2.5" SATA 3 Gb/s 5400 8 1000 110.00 9.09
  WD6400BPVT 2.5" SATA 3 Gb/s 5400 8 640 3 74.99 8.53
  WD2500BPVT 2.5" SATA 3 Gb/s 5400 8 250 3 37.99 6.58
  WD5000BPVT 2.5" SATA 3 Gb/s 5400 8 500 3 76.14 6.57
  WDBABC5000ANC-NRSN 2.5" SAS 3 Gb/s 5400 500 3 79.99 6.25
  WD7500KPVT 2.5" SATA 3 Gb/s 5200 8 750 3 124.49 6.02
  WD5000LPVT 2.5" SATA 3 Gb/s 5400 8 500 84.99 5.88
  WD5000BEVT 2.5" SATA 3 Gb/s 5400 8 500 3 87.99 5.68
  WD2500BEVT 2.5" SATA 3 Gb/s 5400 8 250 3 44.99 5.56
  WD3200BPVT 2.5" SATA 3 Gb/s 5400 8 320 3 60.00 5.33
  WD3200LPVT 2.5" SATA 3 Gb/s 5400 8 320 61.39 5.21
  WDBABC3200ANC-NRSN 2.5" SATA 3 Gb/s 5400 8 320 3 66.11 4.84
  WD3200BEVT 2.5" SATA 3 Gb/s 5400 8 320 3 69.95 4.57
  WDBABB2500ANC-NRSN 2.5" SATA 1.5 Gb/s 5400 8 250 3 63.99 3.91
  WD1600BPVT 2.5" SATA 3 Gb/s 5400 8 160 3 55.29 2.89
  WD3200BEVE 2.5" PATA 100 MB/s 5400 8 320 3 119.00 2.69
  WD1200BEVT 2.5" SATA 3 Gb/s 5400 8 120 3 44.99 2.67
  WD2500BEVE 2.5" PATA 100 MB/s 5400 8 250 3 119.99 2.08
  WD2500BEVERTL 2.5" PATA 100 MB/s 5400 8 250 3 125.00 2.00
  WD800BEVT 2.5" SATA 3 Gb/s 5400 8 80 3 42.99 1.86
  WDBABA2500ANC-NRSN 2.5" PATA 133 MB/s 5400 250 3 139.50 1.79
  WD1600BEVE 2.5" PATA 100 MB/s 5400 8 160 3 107.84 1.48
  WD600BEVS 2.5" SATA 1.5 Gb/s 5400 8 60 3 41.99 1.43
  WD3200BEVERTL 2.5" PATA 100 MB/s 5400 8 320 3 249.88 1.28
  WD1600BEVT 2.5" SATA 3 Gb/s 5400 8 160 3 129.95 1.23
  WD1200BEVE 2.5" PATA 100 MB/s 5400 8 120 3 99.99 1.20
  WD800BEVE 2.5" PATA 100 MB/s 5400 8 80 3 79.99 1.00
SiliconEdge Blue
  SSC-D0128SC-2100 JMicron JMF612 2.5" SATA 3 Gb/s 128 3 249.99 0.51
VelociRaptor
  WD3000BLFS 2.5" SATA 3 Gb/s 10000 16 300 5 79.99 3.75
  WD1000DHTZ 3.5" SATA 6 Gb/s 10000 64 1000 276.19 3.62
  WD6000HLHX 3.5" SATA 6 Gb/s 10000 32 600 5 169.99 3.53
  WD4500HLHX 3.5" SATA 6 Gb/s 10000 32 450 5 135.99 3.31
  WD4500BLHX 2.5" SATA 6 Gb/s 10000 32 450 5 144.99 3.10
  WD3000GLFS 3.5" SATA 3 Gb/s 10000 16 300 5 99.99 3.00
  WD3000BLHX 2.5" SATA 3 Gb/s 10000 32 300 5 99.99 3.00
  WD3000HLHX 3.5" SATA 6 Gb/s 10000 32 300 5 99.99 3.00
  WD6000BLHX 2.5" SATA 6 Gb/s 10000 32 600 5 224.99 2.67
  WD5000HHTZ 3.5" SATA 6 Gb/s 10000 64 500 187.92 2.66
  WDBACN6000ANC-NRSN 3.5" SATA 6 Gb/s 10000 32 600 3 229.99 2.61
  WD1500BLFS 2.5" SATA 3 Gb/s 10000 16 150 5 69.99 2.14
  WD1500GLFS 3.5" SATA 3 Gb/s 10000 150 74.99 2.00
  WD1500BLHX 2.5" SATA 3 Gb/s 10000 32 150 5 77.99 1.92
  WD2500HHTZ 3.5" SATA 6 Gb/s 10000 64 250 142.50 1.75
  WD3000HLFS 3.5" SATA 3 Gb/s 10000 16 300 5 239.00 1.26
  WD1500HLHX 3.5" SATA 6 Gb/s 10000 32 150 5 124.56 1.20
  WDBACN3000ENC-NRSN 3.5" SATA 6 Gb/s 10000 300 3 259.00 1.16
  WD740HLFS 3.5" SATA 3 Gb/s 10000 74 5 64.99 1.14
  WD1500HLFS 3.5" SATA 3 Gb/s 10000 16 150 5 181.96 0.82

External links

Western Digitalhttp://www.wdc.com/